Lca Opco Limited
Hotels and similar accommodation · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2024-12-30 · GBP · unknown scope
Net assets
—
Cash
£658,524
Turnover
—
Profit / loss
—
Current assets
£5,113,457
Creditors < 1 year
£2,191,925
Equity
£2,971,298
Average employees
0.65
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-30GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | — | — | £1,530,975 |
| Equity | £2,971,298 | £1,722,626 | — |
| Assets | |||
| Fixed assets | £49,766 | £42,143 | — |
| Intangible assets | £1,320 | £0 | — |
| Property, plant & equipment | £48,446 | £42,143 | £29,422 |
| Current assets | £5,113,457 | £3,101,722 | £2,742,123 |
| Cash at bank | £658,524 | £229,838 | £583,975 |
| Debtors | £4,449,655 | £2,865,447 | — |
| Stock | — | — | £4,717 |
| Liabilities | |||
| Creditors within one year | £2,191,925 | £1,421,239 | £1,240,570 |
| Net current assets | £2,921,532 | £1,680,483 | £1,501,553 |
| Assets less current liabilities | £2,971,298 | £1,722,626 | — |
| People | |||
| Average employees | 0.65 | 0.6 | 50 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2025-08-13
—
OutstandingFixed · created 2023-05-17
—
OutstandingAll Assets · created 2019-12-23
—
Outstanding