G Squared Property Investments Limited
Other letting and operating of own or leased real estate · Denham
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
−£107,326
Cash
£16,516
Turnover
—
Profit / loss
—
Current assets
£20,485
Creditors < 1 year
£1,171,271
Equity
−£107,326
Average employees
0.02
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£107,326 | −£134,955 | −£164,397 | −£185,392 | £10,538 | −£29,761 | −£73,215 | −£35,373 | −£42,925 |
| Equity | −£107,326 | −£134,955 | −£164,397 | −£185,392 | — | — | — | — | −£42,925 |
| Assets | |||||||||
| Fixed assets | £1,309,031 | £1,313,741 | £1,314,321 | £1,315,083 | £1,284,126 | £713,389 | £673,977 | £675,927 | £646,447 |
| Property, plant & equipment | £1,431 | £1,906 | £2,486 | £3,248 | £3,291 | £4,389 | £5,852 | £7,802 | £10,236 |
| Current assets | £20,485 | £47,904 | £21,141 | £15,468 | £273,565 | £717,741 | £634,444 | £264,048 | £8,891 |
| Cash at bank | £16,516 | £38,704 | £13,245 | £10,046 | £20,207 | £3,055 | £50,143 | £223,915 | £3,280 |
| Debtors | £3,969 | £9,200 | £7,896 | £5,422 | — | £714,686 | £584,301 | £40,133 | £5,611 |
| Liabilities | |||||||||
| Creditors within one year | £1,171,271 | £1,042,268 | £1,049,702 | £1,072,913 | £1,110,013 | £1,026,601 | £955,432 | £969,604 | £698,263 |
| Creditors after one year | £234,815 | £424,635 | £420,460 | £420,460 | £420,460 | £420,460 | £420,460 | — | — |
| Provisions | £30,756 | £29,697 | £29,697 | £22,570 | £16,680 | £13,830 | £5,744 | £5,744 | — |
| Net current assets | −£1,150,786 | −£994,364 | −£1,028,561 | −£1,057,445 | −£836,448 | −£308,860 | −£320,988 | −£705,556 | −£689,372 |
| Assets less current liabilities | £158,245 | £319,377 | £285,760 | £257,638 | £447,678 | £404,529 | £352,989 | −£29,629 | −£42,925 |
| People | |||||||||
| Average employees | 0.02 | 0.02 | 2 | 2 | 1 | 0 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2023-01-13
—
OutstandingUnknown · created 2017-12-20
—
OutstandingUnknown · created 2017-02-03
—
Outstanding