Mka Property Ltd
Other letting and operating of own or leased real estate · Cambridge
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£1,618,064
Cash
£455,660
Turnover
—
Profit / loss
—
Current assets
£625,660
Creditors < 1 year
£464,576
Equity
£1,618,064
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £1,618,064 | £1,576,551 | £1,293,695 | £1,070,573 | £556,926 | £239,824 | £88,154 | £65,675 | £21,783 | −£16,791 |
| Equity | £1,618,064 | £1,576,551 | £1,293,695 | £1,070,573 | £556,926 | £239,824 | £88,154 | £65,675 | £21,783 | −£16,791 |
| Assets | ||||||||||
| Fixed assets | £3,656,738 | £3,588,010 | £2,979,800 | £2,642,273 | £2,440,426 | £1,736,544 | £1,197,618 | £1,030,300 | £642,000 | — |
| Property, plant & equipment | £6,738 | £8,010 | £9,800 | £12,273 | £14,426 | £16,544 | £17,618 | £15,300 | — | — |
| Current assets | £625,660 | £325,014 | £303,286 | £292,278 | — | £231,525 | £180,362 | £104,102 | £119,015 | £4,542 |
| Cash at bank | £455,660 | £145,014 | £47,286 | £292,278 | £79,728 | £192,222 | £127,086 | £22,200 | £70,662 | £4,542 |
| Debtors | £170,000 | £180,000 | £256,000 | — | — | £39,303 | £53,276 | £81,902 | £48,353 | — |
| Liabilities | ||||||||||
| Creditors within one year | £464,576 | £510,872 | £380,521 | £303,808 | £556,832 | £507,785 | £1,261,656 | £1,045,475 | £733,326 | £532,335 |
| Creditors after one year | £1,961,199 | £1,563,149 | £1,418,461 | £1,419,430 | £1,295,004 | £1,167,871 | — | — | — | — |
| Provisions | £238,559 | £262,452 | £190,409 | £140,740 | £111,392 | £52,589 | £28,170 | £23,252 | £5,906 | £3,998 |
| Net current assets | £161,084 | −£185,858 | −£77,235 | −£11,530 | −£477,104 | −£276,260 | −£1,081,294 | −£941,373 | −£614,311 | −£527,793 |
| Assets less current liabilities | £3,817,822 | £3,402,152 | £2,902,565 | £2,630,743 | £1,963,322 | £1,460,284 | £116,324 | £88,927 | £27,689 | −£12,793 |
| People | ||||||||||
| Average employees | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
17 outstanding chargesUnknown · created 2025-09-05
—
OutstandingUnknown · created 2025-07-25
—
OutstandingProperty · created 2025-07-25
—
OutstandingUnknown · created 2024-12-19
—
OutstandingProperty · created 2023-08-18
—
OutstandingUnknown · created 2023-01-30
—
OutstandingFixed · created 2022-11-01
—
OutstandingUnknown · created 2022-08-12
—
OutstandingUnknown · created 2021-12-02
—
OutstandingUnknown · created 2021-10-29
—
OutstandingUnknown · created 2021-03-10
—
OutstandingUnknown · created 2021-03-09
—
OutstandingUnknown · created 2020-10-27
—
OutstandingUnknown · created 2019-12-20
—
OutstandingUnknown · created 2018-11-12
—
OutstandingUnknown · created 2018-02-23
—
OutstandingFixed · created 2017-11-02
—
OutstandingShow 4 satisfied / released
Fixed · created 2020-04-14 · satisfied 2024-11-12
—
SatisfiedFixed · created 2018-12-14 · satisfied 2021-04-08
—
SatisfiedUnknown · created 2017-07-19 · satisfied 2022-10-20
—
SatisfiedAll Assets · created 2017-07-19 · satisfied 2022-10-20
—
Satisfied