Halbert Limited
Buying and selling of own real estate · Leeds
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-11-29 · GBP · unknown scope
Net assets
£4,480,487
Cash
£4,050
Turnover
—
Profit / loss
—
Current assets
£2,881,103
Creditors < 1 year
£711,882
Equity
£4,480,487
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-29GBP · unknown | 2024-11-29GBP · unknown | 2023-11-29GBP · unknown | 2022-11-29GBP · unknown | 2021-11-29GBP · unknown | 2020-11-29GBP · unknown | 2019-05-30GBP · unknown | 2018-05-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £4,480,487 | £4,274,163 | £4,167,411 | £4,210,591 | £4,077,442 | £3,980,158 | £3,793,405 | £3,544,243 |
| Equity | £4,480,487 | £4,274,163 | £4,167,411 | £4,210,591 | £4,077,442 | £3,980,158 | £3,793,405 | £3,544,243 |
| Assets | ||||||||
| Fixed assets | £6,099,766 | £6,524,766 | £6,524,766 | £6,518,140 | £6,308,140 | £6,308,140 | £6,308,040 | — |
| Property, plant & equipment | £6,099,666 | £6,524,666 | £6,524,666 | £6,518,040 | £6,308,040 | £6,308,040 | £6,308,040 | £6,308,040 |
| Current assets | £2,881,103 | £2,483,655 | £2,512,219 | £2,150,658 | £2,231,046 | £2,267,629 | £828,148 | £543,355 |
| Cash at bank | £4,050 | — | £39,771 | £254,522 | £255,974 | £216,881 | £159,138 | £38,882 |
| Debtors | £2,877,053 | £2,483,655 | £2,472,448 | £1,896,136 | £1,975,072 | £2,050,748 | £669,010 | £504,473 |
| Liabilities | ||||||||
| Creditors within one year | £711,882 | £691,467 | £825,431 | £803,603 | £512,966 | £513,505 | £551,033 | £444,884 |
| Net current assets | £2,169,221 | £1,792,188 | £1,686,788 | £1,347,055 | £1,718,080 | £1,754,124 | £277,115 | £98,471 |
| Assets less current liabilities | £8,268,987 | £8,316,954 | £8,211,554 | £7,865,195 | £8,026,220 | £8,062,264 | £6,585,155 | £6,406,511 |
| People | ||||||||
| Average employees | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesFixed · created 2018-01-25
—
OutstandingFixed · created 2017-10-11
—
OutstandingFixed · created 2016-10-27
—
OutstandingFixed · created 2016-10-27
—
OutstandingFixed · created 2016-10-27
—
OutstandingAll Assets · created 2016-10-27
—
OutstandingFixed · created 2016-10-27
—
OutstandingUnknown · created 2016-10-27
—
OutstandingFixed · created 2016-10-27
—
OutstandingFixed · created 2016-10-27
—
OutstandingFixed · created 2016-10-27
—
Outstanding