Hudson Outsourcing Ltd
Other information technology service activities · Hartlepool
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£288,993
Cash
£81,501
Turnover
—
Profit / loss
—
Current assets
£1,144,481
Creditors < 1 year
£594,950
Equity
£288,993
Average employees
30
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £288,993 | £413,220 | £431,218 | £405,237 | £326,512 | −£19,555 | — | −£67,186 | −£28,293 |
| Equity | £288,993 | £413,220 | £431,218 | £405,237 | £326,512 | −£19,555 | −£35,520 | −£67,186 | −£28,293 |
| Assets | |||||||||
| Property, plant & equipment | £7,134 | £8,571 | £9,432 | £12,575 | £16,766 | £22,354 | £13,774 | £7,835 | £4,890 |
| Current assets | £1,144,481 | £964,764 | £919,342 | £710,892 | £457,827 | £105,649 | £83,233 | £33,162 | £30,311 |
| Cash at bank | £81,501 | £160,737 | £56,978 | £239,500 | £206,795 | £31,663 | £10,124 | £3,459 | £1,352 |
| Debtors | £1,062,980 | £804,027 | £862,364 | £471,392 | £251,032 | £73,986 | £73,109 | £29,703 | £28,959 |
| Liabilities | |||||||||
| Creditors within one year | £594,950 | £259,691 | £267,504 | £157,767 | £98,081 | £36,147 | — | £30,914 | £21,516 |
| Creditors after one year | £267,672 | £300,424 | £230,052 | £160,463 | £50,000 | £111,411 | — | £77,269 | £41,978 |
| Net current assets | £549,531 | £705,073 | £651,838 | £553,125 | £359,746 | £69,502 | −£49,294 | £2,248 | £8,795 |
| Assets less current liabilities | £556,665 | £713,644 | £661,270 | £565,700 | £376,512 | £91,856 | −£35,520 | £10,083 | £13,685 |
| People | |||||||||
| Average employees | 30 | 28 | 28 | 35 | 18 | 19 | 14 | 12 | 9 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2022-03-18
—
Outstanding