Southwood Research Ltd
Other professional, scientific and technical activities n.e.c. · Richmond
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2019-01-31 · GBP · unknown scope
Net assets
£4,336,393
Cash
£3,854,189
Turnover
—
Profit / loss
—
Current assets
£4,992,008
Creditors < 1 year
£786,634
Equity
£4,336,393
Average employees
9
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £4,336,393 | £1,992,988 | £419,878 |
| Equity | £4,336,393 | £1,992,988 | £419,878 |
| Assets | |||
| Fixed assets | £134,730 | £30,531 | £19,461 |
| Intangible assets | £12,892 | £14,592 | £16,292 |
| Property, plant & equipment | £121,838 | £15,939 | £3,169 |
| Current assets | £4,992,008 | £2,467,604 | £669,043 |
| Cash at bank | £3,854,189 | £2,133,574 | £531,450 |
| Debtors | £626,128 | £334,030 | £137,593 |
| Stock | £511,691 | — | — |
| Liabilities | |||
| Creditors within one year | £786,634 | £502,127 | £268,626 |
| Provisions | £3,711 | £3,020 | — |
| Net current assets | £4,205,374 | £1,965,477 | £400,417 |
| Assets less current liabilities | £4,340,104 | £1,996,008 | £419,878 |
| People | |||
| Average employees | 9 | 7 | 2 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2025-12-23
—
OutstandingAll Assets · created 2023-10-13
—
OutstandingFloating · created 2020-10-15
—
OutstandingAll Assets · created 2020-10-15
—
OutstandingShow 2 satisfied / released
Fixed · created 2019-03-29 · satisfied 2020-10-16
—
SatisfiedFloating · created 2019-03-29 · satisfied 2020-10-16
—
Satisfied