Gemini Property Holdings (UK) Limited
Other letting and operating of own or leased real estate · Mitcham
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£369,071
Cash
£165,091
Turnover
—
Profit / loss
—
Current assets
£224,346
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £369,071 | £204,535 | £190,035 | £108,036 | £39,882 | £23,159 | £2,449 | £3,276 | £4,874 |
| Equity | — | — | — | £108,036 | £39,882 | £23,159 | £2,449 | £3,276 | £4,874 |
| Assets | |||||||||
| Fixed assets | £12,075,509 | £10,032,651 | £7,827,071 | £5,672,718 | £5,079,367 | £3,816,277 | £3,014,641 | £1,544,143 | £1,411,219 |
| Property, plant & equipment | £12,075,509 | £10,032,651 | £7,827,071 | — | — | — | — | — | — |
| Current assets | £224,346 | £613,304 | £43,495 | £144,014 | £228,980 | £17,285 | £40,471 | £6,132 | £846 |
| Cash at bank | £165,091 | £110,345 | £43,495 | — | — | — | — | — | — |
| Debtors | £59,255 | £502,959 | £0 | — | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors | £2,368,149 | £1,527,844 | £222,391 | — | — | — | — | — | — |
| Creditors within one year | — | — | — | £94,527 | £279,854 | £300,317 | £398,652 | £911,877 | £1,039,071 |
| Creditors after one year | — | — | — | £5,614,169 | £4,988,611 | £3,510,086 | £2,654,011 | £641,674 | £377,868 |
| Provisions | — | — | — | — | — | — | — | — | £0 |
| Net current assets | −£2,143,803 | −£914,540 | −£178,896 | £49,487 | −£50,874 | −£283,032 | −£358,181 | −£905,745 | −£1,038,225 |
| Assets less current liabilities | £9,931,706 | £9,118,111 | £7,648,175 | £5,722,205 | £5,028,493 | £3,533,245 | £2,656,460 | £638,398 | £372,994 |
| People | |||||||||
| Average employees | 1 | 0 | 0 | 1 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
29 outstanding chargesProperty · created 2026-08-17
—
OutstandingProperty · created 2026-08-17
—
OutstandingUnknown · created 2026-04-09
—
OutstandingUnknown · created 2026-04-13
—
OutstandingFixed · created 2025-09-10
—
OutstandingFixed · created 2025-09-10
—
OutstandingFixed · created 2025-09-10
—
OutstandingFixed · created 2025-09-10
—
OutstandingFixed · created 2025-09-10
—
OutstandingUnknown · created 2025-04-17
—
OutstandingFixed · created 2024-11-22
—
OutstandingFixed · created 2023-11-22
—
OutstandingProperty · created 2023-09-25
—
OutstandingFixed · created 2023-02-02
—
OutstandingFixed · created 2022-10-13
—
OutstandingFixed · created 2022-05-12
—
OutstandingProperty · created 2021-05-24
—
OutstandingFixed · created 2021-05-11
—
OutstandingProperty · created 2021-01-20
—
OutstandingProperty · created 2020-09-08
—
OutstandingFixed · created 2020-01-09
—
OutstandingAll Assets · created 2020-01-09
—
OutstandingAll Assets · created 2019-03-29
—
OutstandingUnknown · created 2019-05-08
—
OutstandingUnknown · created 2019-03-29
—
OutstandingFloating · created 2018-06-22
—
OutstandingFixed · created 2017-07-27
—
OutstandingUnknown · created 2017-07-27
—
OutstandingAll Assets · created 2017-04-28
—
OutstandingShow 4 satisfied / released
Unknown · created 2020-01-10 · satisfied 2021-05-17
—
SatisfiedUnknown · created 2018-09-14 · satisfied 2019-05-17
—
SatisfiedFixed · created 2016-11-23 · satisfied 2018-06-08
—
SatisfiedFloating · created 2016-11-23 · satisfied 2018-06-08
—
Satisfied