Earls Investments Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£969,234
Cash
£480
Turnover
—
Profit / loss
—
Current assets
£256,080
Creditors < 1 year
£2,146,299
Equity
£969,234
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £969,234 | £1,029,775 | £1,003,614 | £972,533 | £691,713 | £434,568 | £425,262 | −£6,784 | −£5,030 |
| Equity | £969,234 | £1,029,775 | £1,003,614 | £972,533 | £691,713 | £434,568 | £425,262 | −£6,784 | −£5,030 |
| Assets | |||||||||
| Fixed assets | £2,859,453 | £2,863,853 | £2,868,253 | £2,773,158 | £2,118,758 | £1,263,758 | — | — | — |
| Property, plant & equipment | £2,714,453 | £2,718,853 | £2,723,253 | £2,628,158 | £1,973,758 | £1,263,758 | £1,180,279 | £238,790 | — |
| Current assets | £256,080 | £262,682 | £231,400 | £55,250 | — | — | — | — | — |
| Cash at bank | £480 | £7,082 | £23,800 | £55,250 | £25,688 | £9,810 | £2,500 | — | £1,000 |
| Debtors | £255,600 | £255,600 | £207,600 | — | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £2,146,299 | £2,096,760 | £2,096,039 | £1,855,875 | £1,452,733 | £839,000 | £757,517 | £158,517 | £6,030 |
| Creditors after one year | — | — | — | — | — | — | — | £87,057 | — |
| Net current assets | −£1,890,219 | −£1,834,078 | −£1,864,639 | −£1,800,625 | −£1,427,045 | −£829,190 | −£755,017 | −£158,517 | −£5,030 |
| Assets less current liabilities | — | — | — | — | — | — | — | £80,273 | −£5,030 |
| People | |||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesAn active receiver is recorded against secured assets.
Property · created 2022-09-01
—
OutstandingUnknown · created 2022-07-20
—
OutstandingUnknown · created 2022-03-16
—
OutstandingAll Assets · created 2021-08-24
—
OutstandingFixed · created 2021-08-24
—
OutstandingAll Assets · created 2021-03-08
—
OutstandingFixed · created 2021-03-08
—
OutstandingFixed · created 2019-11-28
—
OutstandingFixed · created 2019-11-28
—
OutstandingFixed · created 2018-07-06
—
OutstandingFixed · created 2018-06-27
—
OutstandingShow 11 satisfied / released
Fixed · created 2021-04-14 · satisfied 2021-08-31
—
SatisfiedFixed · created 2020-12-23 · satisfied 2022-07-29
—
SatisfiedAll Assets · created 2020-12-23 · satisfied 2022-07-29
—
SatisfiedAll Assets · created 2019-03-15 · satisfied 2020-01-10
—
SatisfiedAll Assets · created 2019-03-15 · satisfied 2020-01-10
—
SatisfiedAll Assets · created 2019-02-01 · satisfied 2020-01-23
—
SatisfiedFixed · created 2019-02-01 · satisfied 2020-01-10
—
SatisfiedFloating · created 2018-08-23 · satisfied 2022-01-18
—
SatisfiedFloating · created 2018-08-23 · satisfied 2022-01-18
—
SatisfiedAll Assets · created 2017-08-09 · satisfied 2018-08-22
—
SatisfiedFixed · created 2017-08-09 · satisfied 2018-08-22
—
Satisfied