Affric Investments Limited
Manufacture of flat glass · Nottingham
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£398,691
Cash
£6,932
Turnover
—
Profit / loss
—
Current assets
£136,102
Creditors < 1 year
£3,154,558
Equity
£398,691
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £398,691 | £412,324 | £455,155 | £432,990 | £371,370 | £288,404 | £250,115 | £198,168 | £112,376 | — |
| Equity | £398,691 | £412,324 | £455,155 | £432,990 | £371,370 | £288,404 | £250,115 | £198,168 | £112,376 | −£22,728 |
| Assets | ||||||||||
| Fixed assets | £3,372,629 | £2,154,580 | £1,289,580 | £1,001,986 | £1,574 | £3,155 | £4,636 | £6,117 | £1,584 | £1,951 |
| Property, plant & equipment | £1,071,249 | £315,000 | — | — | £1,374 | £2,855 | £4,336 | £5,817 | £1,284 | £1,651 |
| Current assets | £136,102 | £307,240 | £1,236,656 | £1,013,396 | £858,315 | £1,057,255 | £1,173,089 | £1,141,636 | £643,705 | £1,009,244 |
| Cash at bank | £6,932 | £188,589 | £6,173 | £161,433 | £231,766 | £92,903 | £28,048 | £6,245 | £9,597 | £7,686 |
| Debtors | £129,170 | £118,651 | £1,242,829 | £1,174,829 | £626,549 | £964,352 | £1,145,041 | £1,135,391 | £634,108 | £1,001,558 |
| Liabilities | ||||||||||
| Creditors within one year | £3,154,558 | £2,642,519 | £508,079 | £421,580 | £1,231,259 | £1,348,814 | £1,427,840 | £1,345,921 | £757,665 | — |
| Creditors after one year | £752,864 | £231,625 | — | — | — | — | — | — | — | — |
| Net current assets | −£3,018,456 | −£2,335,279 | £1,744,735 | £1,434,976 | −£372,944 | −£291,559 | −£254,751 | −£204,285 | −£113,960 | −£24,679 |
| Assets less current liabilities | £354,173 | £180,699 | £455,155 | £432,990 | £371,370 | £288,404 | £250,115 | £198,168 | £112,376 | −£22,728 |
| Profit & loss | ||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | −£32,728 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2025-03-07
—
OutstandingFixed · created 2024-10-14
—
OutstandingFixed · created 2024-10-15
—
Outstanding