Active Investments UK Ltd
Other letting and operating of own or leased real estate · Fareham
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£623,668
Cash
£22,218
Turnover
—
Profit / loss
—
Current assets
£85,476
Creditors < 1 year
—
Equity
£623,668
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £623,668 | £606,790 | £612,497 | £531,568 | £483,446 | £324,797 | £321,098 | £230,925 | £64,354 | £55,690 |
| Equity | £623,668 | £606,790 | £612,497 | £531,568 | £483,446 | £324,797 | £321,098 | £230,925 | £64,354 | £55,690 |
| Assets | ||||||||||
| Current assets | £85,476 | £67,645 | £27,119 | £113,133 | £19,257 | £133,389 | £132,052 | — | £2,976 | £16,372 |
| Cash at bank | £22,218 | £18,387 | £25,861 | £31,883 | £18,007 | £132,139 | £132,052 | £54,830 | £2,908 | £2,331 |
| Debtors | £63,258 | £49,258 | £1,258 | £81,250 | £1,250 | £1,250 | £0 | — | £68 | £14,041 |
| Liabilities | ||||||||||
| Provisions | £19,297 | £21,797 | £39,547 | £41,875 | £0 | — | — | — | — | — |
| Net current assets | £75,443 | £51,065 | £3,522 | £90,921 | £15,924 | £130,800 | £129,601 | £53,153 | £1,254 | £1,401 |
| Assets less current liabilities | £835,443 | £821,065 | £844,522 | £925,921 | £835,924 | £800,800 | £797,101 | £720,653 | £201,604 | £192,940 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesAll Assets · created 2018-10-01
—
OutstandingFixed · created 2018-10-01
—
OutstandingAll Assets · created 2018-01-31
—
OutstandingUnknown · created 2018-01-31
—
OutstandingFloating · created 2016-01-12
—
OutstandingShow 1 satisfied / released
All Assets · created 2016-01-12 · satisfied 2021-02-02
—
Satisfied