Bros Property Holdings Ltd
Private Limited Company · Northwood
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · unknown scope
Net assets
£251,489
Cash
£3,850
Turnover
—
Profit / loss
—
Current assets
£345,979
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · unknown | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £251,489 | £251,489 | £251,489 | £315,653 | £318,219 | £4,260 | £474,467 | — | — | — | — |
| Equity | — | — | £251,489 | £315,653 | £318,219 | £4,260 | £474,467 | £6,043 | £502,812 | £7,879 | £598,571 |
| Assets | |||||||||||
| Current assets | £345,979 | £345,979 | £345,979 | £1,020,633 | £806,675 | £80,575 | £1,140,200 | £504,400 | £1,469,326 | £108,322 | £600,521 |
| Cash at bank | £3,850 | £3,850 | £3,850 | £19 | £802 | £7,359 | £9,339 | — | £3,359 | £3,839 | £782 |
| Debtors | £342,129 | £342,129 | — | — | — | £73,216 | £32,179 | £12,401 | £12,541 | £98,595 | — |
| Stock | — | — | — | £953,305 | £712,181 | — | £1,098,682 | £491,999 | £1,453,426 | £5,888 | £587,100 |
| Liabilities | |||||||||||
| Creditors | £55,416 | £55,416 | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | £55,416 | £73,734 | £58,710 | £30,859 | — | — | — | — | — |
| Creditors after one year | — | — | £39,074 | £631,246 | £429,746 | £45,456 | — | — | — | — | — |
| Net current assets | £290,563 | £290,563 | — | — | — | — | £474,467 | £6,043 | £502,812 | £7,879 | £598,571 |
| Assets less current liabilities | £290,563 | £290,563 | £290,563 | £946,899 | £747,965 | £49,716 | — | — | — | — | — |
| People | |||||||||||
| Average employees | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2018-11-14
—
OutstandingShow 6 satisfied / released
All Assets · created 2022-02-17 · satisfied 2025-02-19
—
SatisfiedAll Assets · created 2022-02-17 · satisfied 2025-02-19
—
SatisfiedFixed · created 2019-05-11 · satisfied 2020-09-22
—
SatisfiedAll Assets · created 2019-01-30 · satisfied 2022-02-17
—
SatisfiedFixed · created 2017-04-13 · satisfied 2018-09-21
—
SatisfiedAll Assets · created 2017-04-13 · satisfied 2018-09-21
—
Satisfied