Khan Dental Care Limited
Private Limited Company · Swansea
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-07-30 · GBP · company scope
Net assets
£202,439
Cash
£3,022
Turnover
—
Profit / loss
—
Current assets
£191,738
Creditors < 1 year
£152,677
Equity
£202,439
Average employees
15
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-30GBP · company | 2024-07-30GBP · company | 2023-07-30GBP · unknown | 2022-07-30GBP · unknown | 2021-07-30GBP · unknown | 2020-07-30GBP · unknown | 2019-07-30GBP · unknown | 2018-07-30GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-19GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £202,439 | £32,602 | £37,265 | £39,459 | £26,233 | £11,155 | £2,392 | £8,924 | £7,286 | £933 | — |
| Equity | £202,439 | £32,602 | £37,265 | £39,459 | £26,233 | £11,155 | £2,392 | £8,924 | — | — | — |
| Assets | |||||||||||
| Fixed assets | £2,213,678 | £7,285 | £74,442 | £77,250 | £80,169 | £15,120 | £18,899 | £3,354 | £3,651 | £750 | — |
| Property, plant & equipment | £2,213,678 | £7,285 | — | — | — | — | — | — | £3,651 | £750 | £0 |
| Current assets | £191,738 | £95,245 | £9,926 | £9,036 | £6,704 | £57,702 | £16,029 | £22,340 | £23,664 | £25,793 | — |
| Cash at bank | £3,022 | £43,874 | — | — | — | — | — | — | £8,704 | £8,217 | — |
| Debtors | £188,716 | £51,371 | — | — | — | — | — | — | £14,960 | £17,576 | — |
| Liabilities | |||||||||||
| Creditors | — | — | — | — | — | — | — | — | £20,029 | £25,610 | — |
| Creditors within one year | £152,677 | £69,928 | £12,949 | £9,538 | £10,562 | £21,667 | £28,017 | £16,668 | — | — | — |
| Creditors after one year | £2,050,300 | — | £34,154 | £37,289 | £50,078 | £40,000 | £9,303 | £102 | — | — | — |
| Net current assets | £39,061 | £25,317 | −£3,023 | −£502 | −£3,858 | £36,035 | −£11,988 | £5,672 | £3,635 | £183 | — |
| Assets less current liabilities | £2,252,739 | £32,602 | £71,419 | £76,748 | £76,311 | £51,155 | £6,911 | £9,026 | £7,286 | £933 | — |
| People | |||||||||||
| Average employees | 15 | 13 | 13 | 11 | 8 | 2 | 2 | 1 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesAll Assets · created 2026-08-13
—
OutstandingFixed · created 2025-08-06
—
OutstandingFixed · created 2025-07-21
—
OutstandingFloating · created 2025-07-21
—
OutstandingFloating · created 2025-07-21
—
OutstandingShow 1 satisfied / released
All Assets · created 2020-10-02 · satisfied 2025-07-26
—
Satisfied