Solar Maintenance Services Limited
Other specialised construction activities n.e.c. · Carlisle
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£297,068
Cash
£87,200
Turnover
—
Profit / loss
—
Current assets
£1,137,465
Creditors < 1 year
£884,761
Equity
£297,068
Average employees
23
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £297,068 | £331,585 | £322,115 | £288,313 | £171,943 | £162,284 | £101,506 |
| Equity | £297,068 | £331,585 | £322,115 | £288,313 | £171,943 | £162,284 | £101,506 |
| Assets | |||||||
| Fixed assets | £146,529 | £222,932 | £198,018 | £153,809 | £110,284 | £50,921 | — |
| Property, plant & equipment | £100,071 | £150,997 | £126,083 | £153,709 | £110,284 | £50,921 | £56,356 |
| Current assets | £1,137,465 | £891,659 | £1,182,731 | £902,422 | £348,318 | £303,668 | £175,229 |
| Cash at bank | £87,200 | £134,782 | £54,039 | £43,609 | £77,167 | £68,486 | £7,094 |
| Debtors | £878,985 | £653,873 | £1,001,897 | £805,340 | — | — | — |
| Stock | £171,280 | £103,004 | £126,795 | £53,473 | £21,042 | £21,698 | £11,780 |
| Liabilities | |||||||
| Creditors within one year | £884,761 | £651,504 | £821,193 | £437,662 | £181,663 | £187,313 | £119,776 |
| Creditors after one year | £78,765 | £99,002 | £210,741 | £296,820 | £87,981 | — | £4,553 |
| Provisions | £23,400 | £32,500 | £26,700 | £33,436 | −£17,015 | −£4,992 | −£5,750 |
| Net current assets | £252,704 | £240,155 | £361,538 | £464,760 | £166,655 | £116,355 | £55,453 |
| Assets less current liabilities | £399,233 | £463,087 | £559,556 | £618,569 | £276,939 | £167,276 | £111,809 |
| People | |||||||
| Average employees | 23 | 28 | 25 | 27 | 17 | 14 | 10 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2025-04-04
—
Outstanding