Country Interests Limited
Other retail sale not in stores, stalls or markets · Stoke-On-Trent
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£681,574
Cash
£352,784
Turnover
—
Profit / loss
—
Current assets
£530,570
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £681,574 | £790,587 | £870,491 | £46,471 | £6,708 | £6,194 | £4,370 | — | — | £4,608 |
| Equity | — | — | — | £46,471 | £6,708 | £6,194 | £4,370 | £3,638 | £135 | £4,608 |
| Assets | ||||||||||
| Fixed assets | £464,581 | £498,921 | £422,008 | — | — | — | — | — | — | — |
| Property, plant & equipment | £464,581 | £498,921 | £422,008 | £6,006 | £2,014 | £1,371 | £1,715 | £2,142 | £210 | £263 |
| Current assets | £530,570 | £692,531 | £775,788 | £381,670 | £95,267 | £84,679 | £30,125 | £44,294 | £39,328 | £13,480 |
| Cash at bank | £352,784 | £684,281 | £546,389 | £33,065 | £1,108 | £67,394 | £444 | £1,230 | £2,207 | £6,992 |
| Debtors | £172,806 | £3,020 | £214,238 | £194,463 | £74,045 | £0 | — | £13,193 | £0 | — |
| Stock | £4,980 | £5,230 | £15,161 | £154,142 | £20,114 | £17,285 | £29,681 | £29,871 | £37,121 | £6,488 |
| Liabilities | ||||||||||
| Creditors | £176,148 | £373,552 | £294,435 | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | £9,135 |
| Net current assets | £354,422 | £318,979 | £481,353 | £78,891 | £48,676 | £53,157 | £2,655 | £1,496 | −£75 | £4,345 |
| Assets less current liabilities | £819,003 | £817,900 | £903,361 | £84,897 | £50,690 | £54,528 | £4,370 | £3,638 | £135 | — |
| People | ||||||||||
| Average employees | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2026-05-01
—
OutstandingAll Assets · created 2026-05-01
—
Outstanding