Casa London Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£530,373
Cash
£7,526
Turnover
—
Profit / loss
—
Current assets
£1,582,424
Creditors < 1 year
£101,736
Equity
£530,373
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £530,373 | £541,459 | £525,535 | £511,325 | £490,738 | £515,957 | £136,182 | £145,327 | £158,794 | £7,896 |
| Equity | £530,373 | £541,459 | £525,535 | £511,325 | £490,738 | £515,957 | £136,182 | £145,327 | £158,794 | £7,896 |
| Assets | ||||||||||
| Property, plant & equipment | £458,070 | £465,858 | £450,543 | £453,711 | £456,878 | £460,045 | £463,212 | £466,379 | £469,546 | — |
| Current assets | £1,582,424 | £1,073,292 | £953,580 | £932,725 | £898,558 | £702,645 | £1,708,237 | £1,259,596 | £1,519,563 | £1,151,268 |
| Cash at bank | £7,526 | £58,130 | £34,469 | £31,442 | £766,433 | £701,636 | £39,591 | £169,046 | £453,304 | £218,940 |
| Debtors | £206 | £218 | £742 | — | £1,406 | £59 | £2,361 | — | £1,358 | — |
| Stock | £1,574,692 | £1,014,944 | £918,369 | £901,283 | £130,719 | £950 | £1,666,285 | £1,090,550 | £1,064,901 | £932,328 |
| Liabilities | ||||||||||
| Creditors within one year | £101,736 | £7,542 | £8,275 | £5,626 | £371 | £95,459 | £751,504 | £8,826 | £692,007 | £66,349 |
| Creditors after one year | £1,408,385 | £990,149 | £870,313 | £869,485 | £864,327 | £551,274 | £1,283,763 | £1,571,822 | £1,138,308 | £1,077,023 |
| Net current assets | £1,480,688 | £1,065,750 | £945,305 | £927,099 | £898,187 | £607,186 | £956,733 | £1,250,770 | £827,556 | £1,084,919 |
| Assets less current liabilities | £1,938,758 | £1,531,608 | £1,395,848 | £1,380,810 | £1,355,065 | £1,067,231 | £1,419,945 | £1,717,149 | £1,297,102 | £1,084,919 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2022-05-20
—
OutstandingFixed · created 2017-06-23
—
OutstandingShow 2 satisfied / released
Fixed · created 2018-09-17 · satisfied 2020-04-06
—
SatisfiedFixed · created 2017-07-04 · satisfied 2018-09-21
—
Satisfied