Lutterworth Properties Limited
Other letting and operating of own or leased real estate · Lutterworth
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£502,333
Cash
£21,410
Turnover
—
Profit / loss
—
Current assets
£21,410
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £502,333 | £448,490 | £398,022 | £318,930 | £226,781 | £159,732 | £156,780 | £137,328 | £72,952 | £34,998 |
| Equity | — | — | £398,022 | £318,930 | £226,781 | £159,732 | £156,780 | £137,328 | £72,952 | £34,998 |
| Assets | ||||||||||
| Fixed assets | £1,015,223 | £1,015,282 | — | — | — | — | — | £1,070,422 | £742,571 | £610,060 |
| Property, plant & equipment | £1,015,223 | £1,015,282 | £1,015,356 | £1,015,475 | £1,015,601 | £1,015,601 | £1,101,401 | £9,179 | £19,181 | £3,031 |
| Current assets | £21,410 | £15,074 | £27,391 | £13,216 | £35,555 | £35,045 | £12,022 | £43,939 | £15,550 | £296 |
| Cash at bank | £21,410 | £15,074 | £27,389 | £13,214 | £35,296 | £34,786 | £11,763 | £16,146 | — | £143 |
| Debtors | — | — | £2 | £2 | £259 | £259 | £259 | £27,793 | £15,550 | — |
| Liabilities | ||||||||||
| Creditors | £513,765 | £561,320 | — | — | — | — | — | — | — | — |
| Provisions | — | — | £258 | £258 | £258 | £258 | £258 | — | £3,126 | — |
| Net current assets | −£492,355 | −£546,246 | £3,137 | −£11,074 | −£2,700 | £2,966 | −£7,265 | −£656,003 | −£398,602 | −£244,492 |
| Assets less current liabilities | £522,868 | £469,036 | £1,018,493 | £1,004,401 | £1,012,901 | £1,018,567 | £1,094,136 | £414,419 | £343,969 | £365,568 |
| People | ||||||||||
| Average employees | 2 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-09-21
—
OutstandingShow 2 satisfied / released
All Assets · created 2017-11-20 · satisfied 2021-09-15
—
SatisfiedFixed · created 2015-07-24 · satisfied 2021-08-17
—
Satisfied