Forever Boomtown Limited
Other business support service activities n.e.c. · Bristol
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£230,231
Cash
£65,849
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£230,231
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £230,231 | £53,670 | £39,989 | £32,720 | £27,181 | £24,028 | £15,734 | £7,480 | £257 | −£5,245 |
| Equity | £230,231 | £53,670 | £39,989 | £32,720 | £27,181 | £24,028 | £15,734 | £7,480 | £257 | −£5,245 |
| Assets | ||||||||||
| Fixed assets | £330,968 | £142,110 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £5,968 | £0 | — | — | — | — | — | — | — | — |
| Cash at bank | £65,849 | £40,506 | £30,087 | £24,839 | £21,236 | £21,093 | £15,136 | £8,972 | £3,596 | £3,554 |
| Liabilities | ||||||||||
| Provisions | £34,750 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | £48,458 | £31,506 | £22,636 | £17,806 | £12,636 | £13,132 | £7,199 | £1,158 | −£3,943 | −£2,968 |
| Assets less current liabilities | £379,426 | £173,616 | £164,746 | £159,916 | £154,746 | £155,242 | £149,309 | £143,268 | £138,167 | £139,142 |
| People | ||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2015-11-05
—
Outstanding