Greek On The Docks Limited
Licensed restaurants · Gloucester
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£868,855
Cash
£504,619
Turnover
—
Profit / loss
—
Current assets
£613,916
Creditors < 1 year
—
Equity
—
Average employees
44
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £868,855 | £842,825 | £885,639 | £762,211 | £174,860 | £200,481 | £174,120 | £73,143 | £21,868 | — |
| Assets | ||||||||||
| Fixed assets | £760,117 | £778,734 | £799,319 | £400,667 | £402,219 | £410,825 | £414,400 | £395,664 | £407,290 | — |
| Property, plant & equipment | £760,117 | £778,734 | £799,319 | £400,667 | £402,219 | £410,825 | £414,400 | £395,664 | £407,290 | £0 |
| Current assets | £613,916 | £579,275 | £592,508 | £926,441 | £236,571 | £78,524 | £118,950 | £105,092 | £150,139 | — |
| Cash at bank | £504,619 | £478,526 | £509,977 | £892,883 | £211,925 | £52,621 | £74,927 | £51,356 | £83,463 | — |
| Debtors | £39,297 | £30,749 | £7,531 | £33,558 | £6,646 | £8,303 | £12,218 | £26,483 | £41,901 | — |
| Stock | £70,000 | £70,000 | £75,000 | £0 | £18,000 | £17,600 | £31,805 | £27,253 | £24,775 | — |
| Liabilities | ||||||||||
| Creditors | £407,834 | £403,501 | £385,232 | £430,580 | £318,460 | £77,676 | £117,545 | £61,489 | £346,072 | — |
| Net current assets | £206,082 | £175,774 | £207,276 | £495,861 | −£81,889 | £848 | £1,405 | £43,603 | −£195,933 | — |
| Assets less current liabilities | £966,199 | £954,508 | £1,006,595 | £896,528 | £320,330 | £411,673 | £415,805 | £439,267 | £211,357 | — |
| People | ||||||||||
| Average employees | 44 | 45 | 49 | 25 | 22 | 19 | 18 | 17 | 18 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2016-05-03
—
OutstandingProperty · created 2016-05-03
—
OutstandingAll Assets · created 2016-03-14
—
OutstandingScaleup signal
OECD growth threshold met
21% employee CAGR