Building London Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
−£162,491
Cash
£7,993
Turnover
—
Profit / loss
−£102,197
Current assets
£110,993
Creditors < 1 year
—
Equity
−£162,491
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£162,491 | −£60,294 | £46,664 | £43,724 | −£5,847 | −£7,457 | −£28,183 | −£4,920 | £1,749 |
| Equity | −£162,491 | −£60,294 | £46,664 | £43,724 | −£5,847 | −£7,457 | −£28,183 | −£4,920 | £1,749 |
| Assets | |||||||||
| Current assets | £110,993 | £106,156 | £43,242 | £81,128 | £61,369 | £358,823 | — | — | — |
| Cash at bank | £7,993 | £3,156 | £41,757 | £79,624 | £59,959 | £358,823 | £5,678 | £13,771 | £516 |
| Debtors | £103,000 | £103,000 | £1,485 | £1,504 | £1,410 | £0 | — | — | — |
| Liabilities | |||||||||
| Net current assets | −£388,539 | −£266,093 | −£183,853 | −£181,276 | −£280,847 | −£282,457 | −£670,078 | −£705,620 | −£717,773 |
| Assets less current liabilities | £1,025,881 | £1,133,907 | £1,216,147 | £1,218,724 | £1,119,153 | £1,117,543 | £729,922 | £694,380 | £671,395 |
| Profit & loss | |||||||||
| Profit / loss | −£102,197 | — | £3,940 | — | £1,610 | — | — | — | — |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2018-11-27
—
OutstandingAll Assets · created 2018-11-27
—
OutstandingShow 3 satisfied / released
All Assets · created 2015-10-16 · satisfied 2020-07-17
—
SatisfiedFloating · created 2015-10-16
—
ReleasedFixed · created 2015-06-17 · satisfied 2016-01-21
—
Satisfied