Woodstown House Property Limited
Development of building projects · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
−£1,208,834
Cash
—
Turnover
£367,804
Profit / loss
−£104,602
Current assets
—
Creditors < 1 year
£6,032,492
Equity
−£1,208,834
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£1,208,834 | −£1,104,232 | — | −£821,732 | −£641,627 | −£402,425 | −£196,994 | −£96,587 |
| Equity | −£1,208,834 | −£1,104,232 | −£961,207 | −£821,732 | −£641,627 | −£402,425 | −£196,994 | −£96,587 |
| Assets | ||||||||
| Fixed assets | £8,039,583 | £8,160,092 | — | £8,370,265 | £8,490,396 | £8,295,845 | £5,123,396 | £2,416,031 |
| Property, plant & equipment | £8,039,582 | £8,160,091 | — | £8,370,264 | £8,490,395 | £8,295,844 | £5,123,395 | £2,416,031 |
| Current assets | — | — | — | £1,178,443 | £1,238,417 | £1,236,203 | — | — |
| Liabilities | ||||||||
| Creditors within one year | £6,032,492 | £10,429,091 | — | £5,425,728 | £10,370,440 | £4,753,385 | £3,454,197 | £2,512,618 |
| Creditors after one year | £4,575,621 | — | — | £4,944,712 | £0 | £5,181,088 | £2,350,250 | — |
| Provisions | £176,665 | £176,665 | — | — | — | — | — | — |
| Net current assets | −£4,496,131 | −£9,087,659 | — | −£4,247,285 | −£9,132,023 | −£3,517,182 | −£2,970,140 | −£2,512,618 |
| Assets less current liabilities | £3,543,452 | −£927,567 | — | £4,122,980 | −£641,627 | £4,778,663 | £2,153,256 | −£96,587 |
| Profit & loss | ||||||||
| Turnover | £367,804 | £268,780 | — | — | — | — | — | — |
| Operating profit | £236,215 | £131,862 | — | — | — | — | — | −£38,217 |
| Profit before tax | −£104,602 | −£189,446 | — | — | — | — | — | −£38,217 |
| Profit / loss | −£104,602 | −£143,025 | — | — | — | — | — | — |
| People | ||||||||
| Average employees | 3 | 2 | — | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2018-10-26
—
OutstandingFixed · created 2018-10-26
—
Outstanding