Rainbow Living Care Limited
Other accommodation · Manchester
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£656,926
Cash
£247,569
Turnover
—
Profit / loss
—
Current assets
£1,029,559
Creditors < 1 year
—
Equity
—
Average employees
104
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-12GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £656,926 | £308,384 | £200,021 | £129,270 | £55,863 | £53,846 | −£135,612 | −£23,993 | £258 | £1,115 | — |
| Assets | |||||||||||
| Fixed assets | £14,437 | £24,354 | £41,501 | £51,712 | £65,966 | £67,320 | £55,293 | £33,009 | £805 | £1,207 | — |
| Property, plant & equipment | £14,437 | £24,354 | £41,501 | £51,712 | £65,966 | £67,320 | £55,293 | £33,009 | £805 | £1,207 | £0 |
| Current assets | £1,029,559 | £583,143 | £581,032 | £503,751 | £416,806 | £140,733 | £4,919 | £1,784 | £11,655 | £12,734 | — |
| Cash at bank | £247,569 | £77,995 | £20,465 | £144,764 | £39,313 | £94,465 | £1,775 | £409 | £2 | £7,281 | — |
| Debtors | £781,990 | £505,148 | £560,567 | £358,987 | £377,493 | £46,268 | £3,144 | £1,375 | £11,653 | £5,453 | — |
| Liabilities | |||||||||||
| Creditors | £335,165 | £204,418 | £267,650 | £213,793 | £176,909 | £132,853 | £59,820 | £13,163 | £12,202 | £12,826 | — |
| Net current assets | £694,394 | £378,725 | £313,382 | £289,958 | £239,897 | £7,880 | −£54,901 | −£11,379 | −£547 | −£92 | — |
| Assets less current liabilities | £708,831 | £403,079 | £354,883 | £341,670 | £305,863 | £75,200 | £392 | £21,630 | £258 | £1,115 | — |
| People | |||||||||||
| Average employees | 104 | 86 | 96 | 56 | 42 | 40 | 10 | 3 | 3 | 4 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-08-18
—
OutstandingShow 2 satisfied / released
All Assets · created 2019-02-28 · satisfied 2025-10-29
—
SatisfiedAll Assets · created 2015-07-23 · satisfied 2025-10-29
—
SatisfiedScaleup signal
OECD growth threshold met
23% employee CAGR