London And Fulham Limited
Buying and selling of own real estate · London
Live but Receiver Manager on at least one chargeUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-08 · GBP · unknown scope
Net assets
−£279,013
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£2,158,581
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-08GBP · unknown | 2024-03-08GBP · unknown | 2023-03-08GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-29GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£279,013 | −£279,463 | −£279,363 | −£272,884 | −£276,561 | −£407,811 | −£386,494 | −£34,469 | −£25,280 | −£18,337 |
| Equity | — | — | — | — | −£276,561 | −£407,811 | −£386,494 | −£34,469 | −£25,280 | −£18,337 |
| Assets | ||||||||||
| Current assets | — | — | £4,410,901 | £4,410,901 | £4,405,399 | £4,431,861 | £8,936,738 | £11,368,747 | £9,786,360 | £7,376,199 |
| Cash at bank | — | — | £75 | £75 | £215 | £1,324 | £2,927 | £5,987 | £17,023 | £928 |
| Debtors | £4,410,901 | £4,410,901 | £4,410,826 | £4,410,826 | £4,405,184 | £4,430,537 | £8,933,811 | £895,916 | £1,065,708 | £163,889 |
| Stock | — | — | — | — | — | — | — | £10,466,844 | £8,703,629 | £7,211,382 |
| Liabilities | ||||||||||
| Creditors within one year | £2,158,581 | £2,159,031 | £2,159,031 | £2,152,552 | — | — | — | — | — | — |
| Creditors after one year | £2,612,334 | £2,612,334 | £2,612,234 | £2,612,234 | — | — | — | — | — | — |
| Provisions | — | — | — | — | £18,999 | £0 | — | — | — | — |
| Net current assets | £2,252,320 | £2,251,870 | £2,251,870 | £2,258,349 | £2,259,181 | £2,124,028 | £6,638,420 | £6,871,324 | £6,025,721 | £4,665,688 |
| Assets less current liabilities | £2,352,320 | £2,351,870 | £2,351,870 | £2,358,349 | £2,359,181 | £2,124,028 | £6,638,420 | £6,871,324 | £6,025,721 | £4,665,688 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAn active receiver is recorded against secured assets.
Fixed · created 2021-06-16
—
OutstandingProperty Lending LLPReceiver
Floating · created 2019-02-15
—
OutstandingAll Assets · created 2019-02-15
—
OutstandingShow 1 satisfied / released
All Assets · created 2015-03-26 · satisfied 2019-02-26
—
Satisfied