Frh Holdings Ltd
Private Limited Company · Stockport
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£239,062
Creditors < 1 year
£231,140
Equity
£7,472
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | — | — | — | — | — | — | — | £0 | £10 | −£1,709 |
| Equity | £7,472 | £4,243 | £1,669 | £1,635 | £729 | £0 | −£500 | £0 | £10 | −£1,709 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | — | — | £0 | £0 | — |
| Current assets | £239,062 | £258,460 | £238,934 | £210,788 | £255,966 | £183,249 | £120,134 | £63,854 | £10 | £1,311 |
| Liabilities | ||||||||||
| Creditors within one year | £231,140 | £253,408 | £236,424 | £207,703 | £254,937 | £183,249 | £120,634 | £0 | £0 | £3,020 |
| Creditors after one year | — | — | — | — | — | — | — | £63,854 | £0 | — |
| Provisions | £450 | £809 | £841 | £700 | £300 | £0 | — | £0 | £0 | — |
| Net current assets | — | — | — | — | — | — | — | £63,854 | £10 | −£1,709 |
| Assets less current liabilities | — | — | — | — | — | — | — | £63,854 | £10 | −£1,709 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2018-10-03
—
Outstanding