Pretoria Energy Company (Mepal) Limited
Private Limited Company · Chittering
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£21,520,117
Cash
£202,349
Turnover
—
Profit / loss
−£1,980,850
Current assets
£33,742,698
Creditors < 1 year
£7,294,212
Equity
£21,520,117
Average employees
0.03
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £21,520,117 | £23,245,238 | £28,358,518 | £20,308,407 | £3,122,219 | −£977,397 | −£2,720,729 | — | — | — |
| Equity | £21,520,117 | £23,245,238 | £28,358,518 | £20,308,407 | £3,122,219 | −£977,397 | −£2,720,729 | £427,661 | — | — |
| Assets | ||||||||||
| Property, plant & equipment | £45,353,561 | £46,741,681 | £47,341,623 | £48,730,471 | £50,369,101 | £52,107,740 | £51,162,157 | — | £34,314,890 | £22,435,017 |
| Current assets | £33,742,698 | £41,239,396 | £48,702,738 | £39,836,671 | £27,904,926 | £12,817,959 | £10,600,254 | — | — | — |
| Cash at bank | £202,349 | £21,408 | £525,817 | £456,570 | £2,843,890 | — | £81,669 | — | £453,827 | £25,095 |
| Debtors | £30,958,172 | £39,900,940 | £46,877,832 | £38,780,562 | £24,638,721 | £12,560,619 | £10,469,090 | — | £11,695,029 | £898,968 |
| Stock | — | — | — | — | — | £257,340 | £49,495 | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £7,294,212 | £14,038,965 | £13,385,407 | £10,635,184 | £13,658,661 | — | — | — | — | — |
| Creditors after one year | £43,931,617 | £46,489,005 | £50,786,368 | £54,599,577 | £59,172,657 | £61,742,288 | £62,918,714 | — | — | — |
| Net current assets | £26,448,486 | £27,200,431 | £35,317,331 | £29,201,487 | £14,246,265 | £8,657,151 | £9,035,828 | — | — | — |
| Assets less current liabilities | £71,802,047 | £73,942,112 | £82,658,954 | £77,931,958 | £64,615,366 | £60,764,891 | £60,197,985 | — | — | — |
| Profit & loss | ||||||||||
| Turnover | — | — | — | — | — | £15,494,443 | £16,577,295 | — | — | — |
| Gross profit | — | — | — | — | — | £8,159,739 | £7,303,503 | — | — | — |
| Operating profit | — | — | — | — | — | £5,956,177 | £4,978,432 | — | — | — |
| Profit before tax | £161,594 | £5,955,767 | £13,473,353 | £2,789,532 | £6,051,744 | £2,250,417 | −£2,391,710 | — | — | — |
| Profit / loss | −£1,980,850 | £5,261,966 | £12,983,259 | £2,086,048 | — | £1,743,332 | −£3,148,390 | — | — | — |
| People | ||||||||||
| Average employees | 0.03 | 0.03 | 0.03 | 4 | 4 | 3 | 5 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-12-05
—
OutstandingShow 6 satisfied / released
All Assets · created 2021-12-14 · satisfied 2025-12-18
—
SatisfiedAll Assets · created 2018-12-11 · satisfied 2025-12-18
—
SatisfiedProperty · created 2016-03-03 · satisfied 2018-12-12
—
SatisfiedAll Assets · created 2015-12-17 · satisfied 2018-12-12
—
SatisfiedProperty · created 2015-03-05 · satisfied 2015-11-12
—
SatisfiedAll Assets · created 2015-03-05 · satisfied 2015-11-12
—
Satisfied