Kj Pco Rentals Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£2,596,650
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,591,405
Creditors < 1 year
£3,981,451
Equity
£2,596,650
Average employees
20
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £2,596,650 | £2,090,398 | £1,781,217 | £1,635,154 | £724,290 | £215,427 | £134,551 | −£28,243 | £76,752 | −£53,501 | −£9,126 |
| Equity | £2,596,650 | £2,090,398 | £1,781,217 | £1,635,154 | £724,290 | £215,427 | £134,551 | −£28,243 | £76,752 | −£53,501 | −£9,126 |
| Assets | |||||||||||
| Fixed assets | — | — | — | £4,061,504 | — | — | £1,472,008 | — | £130,969 | — | £198,469 |
| Property, plant & equipment | £13,267,765 | £7,849,752 | £6,409,253 | £4,061,504 | £2,542,759 | £1,976,529 | — | £355,884 | — | £154,259 | £198,469 |
| Current assets | £1,591,405 | £1,650,293 | £1,538,170 | £651,505 | £341,791 | £327,735 | £165,408 | £54,975 | £2,770 | — | £25,032 |
| Cash at bank | — | — | £578,201 | £225,412 | £291,865 | £327,735 | — | £19,623 | — | — | £7,885 |
| Debtors | £1,490,966 | £1,391,644 | £959,969 | £426,093 | £49,926 | — | — | £35,352 | — | £3,348 | — |
| Liabilities | |||||||||||
| Creditors within one year | £3,981,451 | £3,632,467 | £2,560,081 | £1,831,655 | £1,115,505 | £1,181,897 | £655,576 | £116,042 | £72,533 | £85,699 | £123,409 |
| Creditors after one year | £8,281,069 | £3,777,180 | £3,606,125 | £1,246,200 | £1,044,755 | £906,940 | £847,289 | £323,060 | £137,958 | £125,409 | £109,218 |
| Net current assets | −£2,390,046 | −£1,982,174 | −£1,021,911 | −£1,180,150 | −£773,714 | −£854,162 | −£490,168 | −£61,067 | −£69,763 | −£82,351 | −£98,377 |
| Assets less current liabilities | £10,877,719 | £5,867,578 | £5,387,342 | £2,881,354 | £1,769,045 | £1,122,367 | £981,840 | £294,817 | £61,206 | £71,908 | £100,092 |
| People | |||||||||||
| Average employees | 20 | 16 | 8 | 5 | 3 | 3 | 2 | 1 | — | 1 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-03-19
—
OutstandingFloating · created 2025-06-06
—
Outstanding