Rooster Property Investments Limited
Manufacture of flat glass · Peterborough
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£773,100
Cash
£12,030
Turnover
—
Profit / loss
—
Current assets
£41,615
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £773,100 | £887,373 | £724,928 | £562,575 | £462,254 | £391,773 | £316,369 | £221,576 | £182,589 |
| Equity | — | — | — | £562,575 | £462,254 | £391,773 | £316,369 | £221,576 | £182,589 |
| Assets | |||||||||
| Fixed assets | £6,365,268 | £5,408,813 | £4,290,238 | £3,594,795 | £3,331,742 | £3,266,425 | £3,207,894 | £3,174,343 | £3,203,920 |
| Intangible assets | — | — | — | £3,590,282 | — | — | — | — | — |
| Property, plant & equipment | £32,852 | £6,313 | £2,743 | £4,413 | £3,331,642 | £3,266,325 | £3,207,794 | £3,021,184 | £3,203,920 |
| Current assets | £41,615 | £1,141,269 | £29,707 | £22,181 | £214,455 | £279,780 | £244,923 | £243,432 | £243,481 |
| Cash at bank | £12,030 | £1,088,197 | £5,092 | £3,447 | £8,424 | £12,588 | £7,509 | £5,395 | £227,276 |
| Debtors | £29,585 | £53,072 | £24,615 | £18,734 | £206,031 | £267,192 | £237,414 | £238,037 | £16,205 |
| Liabilities | |||||||||
| Creditors | £4,417,379 | £4,212,194 | £2,090,734 | — | — | — | — | — | — |
| Creditors within one year | — | — | — | £1,567,711 | — | — | — | £1,730,057 | £1,810,418 |
| Creditors after one year | — | — | — | £1,383,810 | — | — | — | £1,420,318 | £1,417,674 |
| Provisions | — | — | — | £102,880 | £83,979 | £71,568 | £60,447 | £45,824 | £36,720 |
| Net current assets | −£4,375,764 | −£3,070,925 | −£2,061,027 | −£1,545,530 | −£1,443,466 | −£1,395,492 | −£1,414,042 | −£1,486,625 | −£1,566,937 |
| Assets less current liabilities | £1,989,504 | £2,337,888 | £2,229,211 | £2,049,265 | £1,888,276 | £1,870,933 | £1,793,852 | £1,687,718 | £1,636,983 |
| People | |||||||||
| Average employees | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesProperty · created 2022-04-08
—
OutstandingUnknown · created 2020-01-21
—
OutstandingUnknown · created 2020-01-21
—
OutstandingProperty · created 2017-06-28
—
OutstandingProperty · created 2017-05-05
—
OutstandingFixed · created 2017-05-08
—
OutstandingUnknown · created 2015-09-03
—
OutstandingFixed · created 2015-04-17
—
OutstandingFixed · created 2015-04-01
—
OutstandingAll Assets · created 2015-04-01
—
OutstandingFixed · created 2015-04-01
—
OutstandingShow 7 satisfied / released
Floating · created 2017-07-21 · satisfied 2020-01-21
—
SatisfiedFloating · created 2017-07-21 · satisfied 2020-01-21
—
SatisfiedFixed · created 2015-04-24 · satisfied 2022-04-11
—
SatisfiedFixed · created 2015-04-15 · satisfied 2022-04-11
—
SatisfiedFixed · created 2015-04-01 · satisfied 2022-04-11
—
SatisfiedFixed · created 2015-04-01 · satisfied 2022-04-11
—
SatisfiedFixed · created 2015-04-01 · satisfied 2022-04-11
—
Satisfied