City Limits London Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£1,466,558
Cash
£13,607
Turnover
—
Profit / loss
—
Current assets
£1,978,596
Creditors < 1 year
£1,038,331
Equity
£1,466,558
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £1,466,558 | £1,464,164 | £1,435,911 | £1,002,783 | £582,828 | £531,300 | £433,203 | — | — | £18,908 | £100 |
| Equity | £1,466,558 | £1,464,164 | £1,435,911 | £1,002,783 | £582,828 | £531,300 | £433,203 | £272,356 | £29,644 | £18,908 | £100 |
| Assets | |||||||||||
| Fixed assets | £526,351 | £526,698 | £146,867 | £146,935 | £147,087 | £147,065 | £77,389 | £76,086 | £238 | £67 | £0 |
| Property, plant & equipment | £231 | £308 | £410 | £547 | £730 | £973 | £1,297 | — | — | — | — |
| Current assets | £1,978,596 | £2,046,848 | £2,747,054 | £2,823,777 | £3,179,103 | £1,850,852 | £1,724,773 | £1,726,618 | £754,233 | £24,443 | £100 |
| Cash at bank | £13,607 | £31,057 | £175,793 | £366,723 | £242,133 | £2,767 | £129,526 | — | — | £5,508 | £100 |
| Debtors | £1,964,989 | £2,015,791 | £2,571,261 | £2,012,547 | £1,737,796 | £1,130,694 | £838,433 | — | — | £18,935 | £0 |
| Stock | — | — | — | £444,507 | £1,199,174 | £717,391 | £756,814 | — | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | £1,038,331 | £1,109,305 | £1,457,928 | £1,967,820 | £1,932,358 | £1,131,046 | £1,368,959 | £993,622 | £675,206 | £5,602 | £0 |
| Creditors after one year | — | — | — | — | £810,858 | £335,376 | — | £501,771 | — | — | — |
| Net current assets | £940,265 | £937,543 | £1,289,126 | £855,957 | £1,246,745 | £719,806 | £355,814 | — | — | £18,841 | £100 |
| Assets less current liabilities | £1,466,616 | £1,464,241 | £1,435,993 | £1,002,892 | £1,393,832 | £866,871 | £433,203 | — | — | £18,908 | £100 |
| People | |||||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2019-11-11
—
OutstandingAll Assets · created 2018-02-09
—
Outstanding