Dfi Properties Limited
Manufacture of flat glass · Houghton Le Spring
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · unknown scope
Net assets
£879,123
Cash
—
Turnover
—
Profit / loss
—
Current assets
£50,147
Creditors < 1 year
£70,736
Equity
£879,123
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £879,123 | £853,614 | — | £708,343 | £676,312 | £646,398 | £616,275 | £603,133 | £607,561 | £598,647 |
| Equity | £879,123 | £853,614 | £743,765 | £708,343 | £676,312 | £646,398 | £616,275 | £603,133 | £607,561 | £598,647 |
| Assets | ||||||||||
| Fixed assets | £1,070,772 | £1,287,760 | £1,429,364 | £1,429,364 | £1,429,364 | £1,229,836 | £1,115,090 | £867,186 | £867,186 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £561,684 |
| Current assets | £50,147 | £40,035 | £42,900 | £36,911 | £44,967 | £29,438 | £17,415 | £23,049 | £44,724 | £42,340 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £41,297 |
| Debtors | — | — | — | — | — | — | — | — | — | £1,043 |
| Liabilities | ||||||||||
| Creditors within one year | £70,736 | £47,648 | £42,427 | — | — | — | — | — | — | £5,377 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £0 |
| Net current assets | −£20,589 | −£7,613 | — | −£21,624 | −£13,733 | −£7,823 | −£13,243 | £10,747 | £22,610 | £36,963 |
| Assets less current liabilities | £1,050,183 | £1,280,147 | — | £1,407,740 | £1,415,631 | £1,222,013 | £1,101,847 | £877,933 | £889,796 | £598,647 |
| Profit & loss | ||||||||||
| Turnover | — | — | — | — | — | £77,872 | — | — | — | — |
| Profit / loss | — | — | — | — | — | £30,123 | — | — | — | — |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
13 outstanding chargesFixed · created 2020-01-17
—
OutstandingFixed · created 2019-12-06
—
OutstandingFixed · created 2019-10-28
—
OutstandingFixed · created 2018-01-05
—
OutstandingFixed · created 2017-11-21
—
OutstandingUnknown · created 2017-12-04
—
OutstandingFixed · created 2016-03-31
—
OutstandingFloating · created 2016-01-11
—
OutstandingFixed · created 2016-01-11
—
OutstandingFixed · created 2016-01-11
—
OutstandingFixed · created 2016-01-11
—
OutstandingFixed · created 2016-01-11
—
OutstandingFixed · created 2016-01-11
—
OutstandingShow 3 satisfied / released
Fixed · created 2016-03-31 · satisfied 2024-02-07
—
SatisfiedFixed · created 2016-01-11 · satisfied 2024-02-07
—
SatisfiedFixed · created 2016-01-11 · satisfied 2023-06-07
—
Satisfied