Grand Plaza Kensington Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2022-12-31 · GBP · unknown scope
Net assets
−£5,644,929
Cash
£300,983
Turnover
£2,848,407
Profit / loss
—
Current assets
£1,376,667
Creditors < 1 year
£7,021,596
Equity
£5,644,929
Average employees
15
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown |
|---|---|---|
| Balance sheet | ||
| Net assets | −£5,644,929 | −£5,284,413 |
| Equity | £5,644,929 | £5,284,413 |
| Assets | ||
| Fixed assets | £0 | £0 |
| Intangible assets | £0 | £0 |
| Property, plant & equipment | £0 | £0 |
| Current assets | £1,376,667 | £858,737 |
| Cash at bank | £300,983 | £142,265 |
| Debtors | £1,075,684 | £716,472 |
| Stock | £0 | £0 |
| Liabilities | ||
| Creditors within one year | £7,021,596 | £6,143,150 |
| Creditors after one year | £0 | £0 |
| Provisions | £0 | £0 |
| Net current assets | −£5,644,929 | −£5,284,413 |
| Assets less current liabilities | −£5,644,929 | −£5,284,413 |
| Profit & loss | ||
| Turnover | £2,848,407 | £396,471 |
| Gross profit | £2,131,797 | £239,007 |
| Operating profit | −£360,516 | −£1,121,315 |
| Profit before tax | −£360,516 | −£1,121,315 |
| People | ||
| Average employees | 15 | 13 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Floating · created 2016-07-28 · satisfied 2023-10-30
—
Satisfied