Fulcrum Disaster Management Limited
Private Limited Company · Ilkley
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£309,140
Cash
—
Turnover
—
Profit / loss
—
Current assets
£385,688
Creditors < 1 year
£310,795
Equity
£309,140
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £309,140 | £274,275 | £33,830 | £33,686 | £200,367 | £407,579 | £225,602 | £113,894 | £113,527 | £97,400 | £52,965 |
| Equity | £309,140 | £274,275 | £33,830 | £33,686 | £200,367 | £407,579 | £225,602 | £113,894 | £113,527 | £97,400 | £52,965 |
| Assets | |||||||||||
| Fixed assets | £639,912 | £655,752 | £669,192 | £699,613 | £687,445 | £570,449 | £363,135 | £304,762 | £41,064 | £9,561 | £2,524 |
| Property, plant & equipment | — | — | — | — | — | — | £363,135 | £304,762 | — | — | £2,524 |
| Current assets | £385,688 | £466,683 | £372,608 | £364,063 | £507,596 | £894,139 | £451,325 | £355,730 | £196,491 | £183,594 | £226,381 |
| Cash at bank | — | — | — | — | — | — | £14,900 | £9,865 | — | — | £2,778 |
| Debtors | — | — | — | — | — | — | £263,132 | £189,867 | — | — | £223,603 |
| Stock | — | — | — | — | — | — | £173,293 | £155,998 | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | £310,795 | £372,239 | £787,081 | £449,678 | £625,592 | £653,162 | £381,080 | £296,420 | £109,850 | £62,919 | £175,940 |
| Creditors after one year | £396,535 | £466,791 | £211,759 | £571,182 | £359,952 | £394,717 | £207,778 | £250,178 | £14,178 | £32,836 | £0 |
| Provisions | £9,130 | £9,130 | £9,130 | £9,130 | £9,130 | £9,130 | £0 | — | — | — | — |
| Net current assets | £74,893 | £94,444 | −£414,473 | −£85,615 | −£117,996 | £240,977 | £70,245 | £59,310 | £86,641 | £120,675 | £50,441 |
| Assets less current liabilities | £714,805 | £750,196 | £254,719 | £613,998 | £569,449 | £811,426 | £433,380 | £364,072 | £127,705 | £130,236 | £52,965 |
| People | |||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2023-11-27
—
OutstandingFixed · created 2017-11-17
—
OutstandingAll Assets · created 2017-11-14
—
OutstandingShow 1 satisfied / released
Property · created 2017-12-01 · satisfied 2023-11-13
—
Satisfied