To Boldly Go Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2024-08-31 · GBP · unknown scope
Net assets
£56,786
Cash
£391,910
Turnover
—
Profit / loss
—
Current assets
£600,386
Creditors < 1 year
£543,600
Equity
£56,786
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-09-01GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £56,786 | £57,072 | £4,408 | £310,423 | — |
| Equity | £56,786 | £57,072 | £4,408 | £310,423 | £107,685 |
| Assets | |||||
| Current assets | £600,386 | £565,763 | £377,732 | £432,001 | — |
| Cash at bank | £391,910 | £161,341 | £224,869 | £90,978 | — |
| Liabilities | |||||
| Creditors within one year | £543,600 | £508,691 | £373,324 | £121,578 | — |
| Net current assets | £56,786 | £57,072 | £4,408 | £310,423 | — |
| Assets less current liabilities | £56,786 | £57,072 | £4,408 | £310,423 | — |
| Profit & loss | |||||
| Profit / loss | — | — | — | £202,738 | — |
| People | |||||
| Average employees | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2019-09-17
—
Outstanding