Athena (UK) Limited
Activities of head offices · Batley
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£1,861,968
Cash
£1,424,629
Turnover
—
Profit / loss
£671,018
Current assets
£1,424,629
Creditors < 1 year
£4,379,432
Equity
£1,861,968
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £1,861,968 | £1,770,950 | — | — | — | — | — | — | — | — |
| Equity | £1,861,968 | £1,770,950 | £5,438,561 | £4,603,654 | — | — | — | £3,982 | £200 | £200 |
| Assets | ||||||||||
| Fixed assets | £594,454 | £600,200 | — | — | £369,105 | £372,777 | £376,549 | £380,221 | £280 | — |
| Property, plant & equipment | £594,254 | £600,000 | — | — | £368,925 | £372,597 | £376,269 | — | — | — |
| Current assets | £1,424,629 | £1,247,828 | — | — | — | — | £26,650 | £25,181 | £0 | — |
| Cash at bank | £1,424,629 | £1,217,376 | — | — | £21,550 | £3,797 | £16,730 | £22,238 | £0 | — |
| Debtors | £0 | £30,452 | — | — | — | — | £9,920 | £2,943 | £0 | — |
| Stock | — | — | — | — | £15,244 | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £4,379,432 | £3,336,190 | — | — | — | — | — | — | — | — |
| Creditors after one year | £1,150,926 | £1,335,600 | — | — | — | — | — | — | — | — |
| Net current assets | £1,328,037 | £1,231,273 | — | — | — | −£336,748 | −£375,292 | −£376,239 | −£80 | — |
| Assets less current liabilities | £1,922,491 | £1,831,473 | — | — | — | £36,029 | £1,257 | £3,982 | £200 | — |
| Profit & loss | ||||||||||
| Turnover | — | — | — | — | £16,382,249 | — | — | — | — | — |
| Profit before tax | £1,670,138 | £805,990 | — | — | — | — | — | £853,809 | £755,837 | — |
| Profit / loss | £671,018 | £507,000 | — | — | £615,967 | £276,772 | £247,276 | £688,735 | £618,517 | — |
| People | ||||||||||
| Average employees | 0 | 0 | — | — | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2020-06-24
—
OutstandingFloating · created 2020-01-28
—
OutstandingShow 3 satisfied / released
All Assets · created 2018-10-17 · satisfied 2020-02-03
—
SatisfiedProperty · created 2018-02-28 · satisfied 2018-09-25
—
SatisfiedAll Assets · created 2018-02-28 · satisfied 2018-09-25
—
Satisfied