Redruth Efw Limited
Production of electricity · Manchester
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
£486
Turnover
—
Profit / loss
—
Current assets
£15,987
Creditors < 1 year
—
Equity
£11,487
Average employees
0.02
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | — | — | — | — | — | — | £100 | £100 | £100 | £100 |
| Equity | £11,487 | £9,169 | −£37,457 | −£48,946 | −£35,493 | −£71,753 | £100 | £100 | £100 | £100 |
| Assets | ||||||||||
| Current assets | £15,987 | £18,323 | £15,555 | £13,054 | £51,569 | £7,760 | £100 | — | — | £100 |
| Cash at bank | £486 | £5,822 | £3,054 | £553 | £6,443 | £14 | £100 | £100 | £100 | £100 |
| Debtors | £15,501 | £12,501 | £12,501 | £12,501 | £45,126 | £7,746 | £0 | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | £53,012 | — | — | — | — | — | — | — |
| Net current assets | £11,487 | £9,169 | −£37,457 | −£48,946 | −£35,493 | −£71,753 | £100 | — | — | £100 |
| Assets less current liabilities | — | — | — | −£48,946 | −£35,493 | −£71,753 | £100 | — | — | £100 |
| People | ||||||||||
| Average employees | 0.02 | 0.02 | 2 | — | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.