Epe Global Limited
Private Limited Company · Birmingham
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£77,866
Cash
—
Turnover
—
Profit / loss
—
Current assets
£170,284
Creditors < 1 year
£168,499
Equity
£77,866
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £77,866 | £77,866 | £77,866 | £77,866 | £77,866 | £77,866 | £77,866 | £77,866 | £77,866 | £77,866 | £1 |
| Equity | £77,866 | £77,866 | £77,866 | £77,866 | £77,866 | £77,866 | £77,866 | £77,866 | £77,866 | £77,866 | £1 |
| Assets | |||||||||||
| Fixed assets | £76,081 | £76,081 | £76,081 | £76,081 | £76,081 | £76,081 | £76,081 | £76,081 | £76,081 | £76,081 | £0 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £0 |
| Current assets | £170,284 | £170,284 | £170,284 | £170,284 | £170,284 | £170,284 | £170,284 | £170,284 | £170,284 | £170,284 | £1 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £0 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £1 |
| Liabilities | |||||||||||
| Creditors within one year | £168,499 | £168,499 | £168,499 | £168,499 | £168,499 | £168,499 | £168,499 | £168,499 | £168,499 | £168,499 | £0 |
| Net current assets | £1,785 | £1,785 | £1,785 | £1,785 | £1,785 | £1,785 | £1,785 | £1,785 | £1,785 | £1,785 | £1 |
| Assets less current liabilities | £77,866 | £77,866 | £77,866 | £77,866 | £77,866 | £77,866 | £77,866 | £77,866 | £77,866 | £77,866 | £1 |
| People | |||||||||||
| Average employees | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2019-04-04
—
Outstanding