Regal Portfolio Management Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · unknown scope
Net assets
−£17,752
Cash
—
Turnover
—
Profit / loss
—
Current assets
£10,277
Creditors < 1 year
£26,599
Equity
−£17,752
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · unknown | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£17,752 | −£9,687 | −£27,830 | −£38,227 | −£44,256 | −£38,268 | −£23,587 | −£7,415 | −£1,341 |
| Equity | −£17,752 | −£9,687 | −£27,830 | −£38,227 | −£44,256 | −£38,268 | −£23,587 | −£7,415 | −£1,341 |
| Assets | |||||||||
| Current assets | £10,277 | £30,793 | £12,600 | £17,851 | £17,619 | £16,852 | £10,562 | £7,645 | £6,749 |
| Liabilities | |||||||||
| Creditors within one year | £26,599 | £39,100 | £39,100 | £36,850 | £34,765 | £20,325 | £10,999 | £0 | — |
| Creditors after one year | — | — | — | £17,948 | £25,910 | £33,675 | £0 | — | — |
| Net current assets | −£16,322 | −£8,307 | −£26,500 | −£18,999 | −£17,146 | −£3,473 | −£437 | £7,645 | £6,749 |
| Assets less current liabilities | −£16,322 | −£8,307 | −£26,500 | −£18,999 | −£17,146 | −£3,473 | −£437 | £7,645 | £6,749 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.