Ruroc Global Holdings Limited
Management consultancy activities other than financial management · Gloucester
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£17,190,848
Cash
£80,451
Turnover
—
Profit / loss
−£20,386,236
Current assets
£819,632
Creditors < 1 year
£4,044,854
Equity
−£17,190,848
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2023-01-01GBP · unknown | 2022-12-31GBP · unknown | 2022-01-01GBP · unknown | 2021-12-31GBP · unknown | 2021-05-01GBP · unknown | 2021-04-30GBP · unknown | 2020-05-01GBP · unknown | 2020-04-30GBP · unknown | 2019-05-01GBP · unknown | 2019-04-30GBP · unknown | 2018-05-01GBP · unknown | 2018-04-30GBP · unknown | 2017-05-01GBP · unknown | 2017-04-30GBP · unknown | 2016-05-01GBP · unknown | 2016-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | −£17,190,848 | £3,195,388 | — | £6,841,935 | — | £7,598,751 | — | £7,641,526 | — | £6,810,818 | — | £3,743,982 | — | £404,113 | — | £431,167 | — | — |
| Equity | −£17,190,848 | £3,195,388 | £4,525,014 | £6,841,935 | £7,598,751 | £7,598,751 | £7,641,526 | £7,641,526 | £6,810,818 | £6,810,818 | £3,743,982 | £3,743,982 | £431,118 | £431,118 | £431,167 | £431,167 | £62,416 | £63,151 |
| Assets | ||||||||||||||||||
| Fixed assets | £304 | £267,704 | — | £267,704 | — | £267,500 | — | £267,500 | — | £267,500 | — | — | — | £331,385 | — | £360,147 | — | £207,030 |
| Intangible assets | — | — | — | — | — | — | — | — | — | — | — | — | — | £60,369 | — | £60,369 | — | £0 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | £3,516 | — | £5,273 | — | £7,030 |
| Current assets | £819,632 | £17,970,054 | — | £13,861,710 | — | £7,350,023 | — | £7,377,465 | — | £6,560,159 | — | £3,485,160 | — | £275,543 | — | £229,876 | — | £123,721 |
| Cash at bank | £80,451 | £0 | — | £1,515 | — | £0 | — | — | — | £965 | — | £111,245 | — | — | — | £901 | — | £2,391 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £121,330 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £4,044,854 | £940,297 | — | £1,016,938 | — | £18,772 | — | £3,439 | — | £16,841 | — | £8,678 | — | £202,815 | — | £158,856 | — | — |
| Creditors after one year | £13,965,930 | £14,102,073 | — | £6,270,541 | — | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£3,225,222 | £17,029,757 | — | £12,844,772 | — | £7,331,251 | — | £7,374,026 | — | £6,543,318 | — | £3,476,482 | — | £72,728 | — | £71,020 | — | −£143,879 |
| Assets less current liabilities | −£3,224,918 | £17,297,461 | — | £13,112,476 | — | £7,598,751 | — | £7,641,526 | — | £6,810,818 | — | £3,743,982 | — | £404,113 | — | £431,167 | — | £63,151 |
| Profit & loss | ||||||||||||||||||
| Profit / loss | −£20,386,236 | −£1,330,841 | — | −£757,032 | — | −£42,775 | — | −£61,237 | — | −£78,969 | — | −£18,282 | — | £259,790 | — | £153,757 | — | — |
| People | ||||||||||||||||||
| Average employees | 4 | 4 | — | 4 | — | 5 | — | 5 | — | 5 | — | 6 | — | 4 | — | 4 | — | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesAll Assets · created 2026-08-03
—
OutstandingFloating · created 2025-09-12
—
OutstandingAll Assets · created 2023-11-08
—
OutstandingAll Assets · created 2023-11-08
—
OutstandingAll Assets · created 2023-10-06
—
OutstandingAll Assets · created 2023-06-27
—
OutstandingFloating · created 2023-03-23
—
OutstandingFloating · created 2022-07-28
—
OutstandingAll Assets · created 2022-03-23
—
OutstandingAll Assets · created 2019-10-29
—
OutstandingShow 3 satisfied / released
All Assets · created 2017-06-29 · satisfied 2020-02-26
—
SatisfiedAll Assets · created 2016-05-19 · satisfied 2017-07-27
—
SatisfiedAll Assets · created 2015-06-29 · satisfied 2018-04-26
—
Satisfied