Baxter Estate Agents Limited
Private Limited Company · Darwen
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£1,015,440
Cash
£451,683
Turnover
—
Profit / loss
—
Current assets
£672,520
Creditors < 1 year
£222,807
Equity
£1,015,440
Average employees
0.06
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £1,015,440 | £670,596 | £1,282,848 | £1,314,569 | £1,041,087 | £687,394 | £460,408 | £335,680 | £201,679 | £96,538 | — |
| Equity | £1,015,440 | £670,596 | £1,282,848 | £1,314,569 | £1,041,087 | £687,394 | £460,408 | £335,680 | £201,679 | £96,538 | £29,255 |
| Assets | |||||||||||
| Fixed assets | £615,453 | £579,150 | £1,275,122 | £1,465,515 | £1,277,207 | £961,716 | £727,096 | £271,311 | £92,995 | £3,317 | — |
| Intangible assets | £23,573 | £40,170 | £56,767 | £73,364 | £89,961 | — | — | £150,762 | — | — | — |
| Property, plant & equipment | £66,880 | £98,980 | £113,355 | £167,151 | £182,246 | £34,148 | £38,260 | £30,917 | £28,823 | £3,317 | £1,181 |
| Current assets | £672,520 | £312,144 | £317,880 | £265,907 | £355,765 | £157,612 | £451,278 | £320,373 | £240,529 | £145,776 | £93,785 |
| Cash at bank | £451,683 | £184,471 | £248,353 | £235,082 | £328,233 | £138,248 | £159,084 | £126,622 | £234,251 | £135,937 | £88,285 |
| Debtors | — | — | £69,527 | £30,825 | £27,532 | £19,364 | £17,485 | £21,178 | £6,278 | — | £5,500 |
| Stock | — | — | — | — | — | — | £274,709 | £172,573 | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | £222,807 | £148,739 | £116,905 | £184,955 | £367,130 | £361,421 | £715,786 | — | — | £51,892 | £65,691 |
| Creditors after one year | £0 | £34,350 | £98,468 | £124,938 | £153,749 | £50,000 | — | — | — | — | — |
| Provisions | £49,726 | £37,609 | £94,781 | £106,960 | £71,006 | £20,513 | £2,180 | £2,841 | £2,485 | −£663 | — |
| Net current assets | £449,713 | £163,405 | £200,975 | £80,952 | −£11,365 | −£203,809 | −£264,508 | £67,210 | £111,169 | £93,884 | £28,094 |
| Assets less current liabilities | £1,065,166 | £742,555 | £1,476,097 | £1,546,467 | £1,265,842 | £757,907 | £462,588 | £338,521 | £204,164 | £97,201 | £29,275 |
| Profit & loss | |||||||||||
| Profit / loss | — | — | — | £102,232 | £342,067 | — | — | — | — | — | — |
| People | |||||||||||
| Average employees | 0.06 | 0.07 | 7 | 8 | 13 | 14 | 14 | 16 | 10 | 8 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2023-01-26
—
OutstandingFloating · created 2023-01-26
—
OutstandingFloating · created 2023-01-26
—
OutstandingAll Assets · created 2023-01-26
—
Outstanding