Onclusive UK Limited
Other professional, scientific and technical activities n.e.c. · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£1,453,919
Cash
£151,250
Turnover
—
Profit / loss
—
Current assets
£1,025,013
Creditors < 1 year
£1,995,924
Equity
−£1,453,919
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£1,453,919 | −£994,800 | −£560,918 | £46,478 | −£73,978 | −£147,591 | −£100,667 | −£18,122 | £37,948 | −£19,850 | −£6,802 |
| Equity | −£1,453,919 | −£994,800 | −£560,918 | £46,478 | −£73,978 | −£147,591 | −£100,667 | −£18,122 | £37,948 | −£19,850 | −£6,802 |
| Assets | |||||||||||
| Fixed assets | — | — | £11,166 | £10,395 | £9,447 | £9,818 | £3,689 | — | — | — | — |
| Intangible assets | — | — | £5,980 | £6,327 | £5,894 | £6,208 | £0 | — | — | — | — |
| Property, plant & equipment | £379 | £2,487 | £5,186 | £4,068 | £3,553 | £3,610 | £3,689 | £1,578 | £1,020 | £967 | £0 |
| Current assets | £1,025,013 | £405,493 | £359,311 | £899,243 | £721,433 | £554,391 | £339,987 | £267,618 | £264,994 | £121,145 | £65,209 |
| Cash at bank | £151,250 | £52,141 | £236,867 | £626,495 | £398,618 | £252,792 | £103,182 | £126,509 | £171,765 | £84,348 | £18,891 |
| Debtors | £873,763 | £353,352 | £122,444 | £272,748 | £322,815 | £301,599 | £236,805 | £141,109 | £93,229 | £36,797 | £46,318 |
| Liabilities | |||||||||||
| Creditors within one year | £1,995,924 | £937,190 | £551,548 | £828,160 | — | — | — | — | — | — | £72,011 |
| Creditors after one year | £483,387 | £465,590 | £379,847 | £35,000 | — | — | — | — | — | — | — |
| Provisions | — | — | — | — | £675 | £686 | £701 | £300 | £204 | £193 | £0 |
| Net current assets | −£970,911 | −£531,697 | −£192,237 | £71,083 | £23,917 | −£91,491 | −£103,655 | −£19,400 | £37,132 | −£20,624 | −£6,802 |
| Assets less current liabilities | −£970,532 | −£529,210 | −£181,071 | £81,478 | £33,364 | −£81,673 | −£99,966 | −£17,822 | £38,152 | −£19,657 | −£6,802 |
| People | |||||||||||
| Average employees | 0 | 0.23 | 27 | 24 | 17 | 13 | 12 | 10 | 8 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2025-06-25
—
OutstandingFloating · created 2022-07-25
—
Outstanding