Swem Limited
Activities of financial services holding companies · Elland
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£47,332
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£50,678
Equity
£47,332
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £47,332 | £29,932 | £18,285 | £11,285 | £34,422 | £48,685 | £50,360 | £42,360 | £23,260 | £10,960 | £4,510 |
| Equity | £47,332 | £29,932 | £18,285 | £11,285 | £34,422 | £48,685 | £50,360 | £42,360 | £23,260 | £10,960 | £4,510 |
| Assets | |||||||||||
| Fixed assets | £98,010 | £98,010 | £98,010 | £98,010 | £98,010 | £98,010 | £71,870 | £52,270 | £32,670 | £19,600 | £19,600 |
| Current assets | — | — | £0 | £0 | £0 | £0 | £0 | — | £0 | £0 | — |
| Liabilities | |||||||||||
| Creditors within one year | £50,678 | £68,078 | £79,725 | £86,725 | £63,588 | £49,325 | £21,510 | £9,910 | £9,410 | £8,640 | £4,590 |
| Creditors after one year | — | — | £0 | — | £0 | £0 | £0 | — | £0 | £0 | £10,500 |
| Provisions | — | — | £0 | — | £0 | £0 | £0 | — | £0 | £0 | — |
| Net current assets | £50,678 | £68,078 | −£79,725 | −£86,725 | −£63,588 | −£49,325 | −£21,510 | £9,910 | −£9,410 | −£8,640 | −£4,590 |
| Assets less current liabilities | £47,332 | £29,932 | £18,285 | £11,285 | £34,422 | £48,685 | £50,360 | £42,360 | £23,260 | £10,960 | £15,010 |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.