Hometree Gloucester Ltd
Other letting and operating of own or leased real estate · Gloucester
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£138,900
Cash
—
Turnover
—
Profit / loss
—
Current assets
£277,603
Creditors < 1 year
£74,599
Equity
£138,900
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £138,900 | £133,992 | £152,823 | £99,052 | £83,503 | £37,722 | £7,910 | −£8,166 | −£584 | £1 | £1 |
| Equity | £138,900 | £133,992 | £152,823 | £99,052 | £83,503 | £37,722 | £7,910 | −£8,166 | −£584 | £1 | £1 |
| Assets | |||||||||||
| Fixed assets | £3,605,245 | £3,518,611 | £3,371,915 | £3,431,236 | £3,346,600 | £2,141,247 | £2,186,484 | £1,862,953 | £272,543 | £0 | — |
| Current assets | £277,603 | £193,271 | £410,595 | £252,074 | £249,663 | £138,288 | £56,834 | £19,574 | £4,980 | £105,756 | £1 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £1 |
| Liabilities | |||||||||||
| Creditors within one year | £74,599 | £63,675 | £60,369 | £47,562 | £51,722 | — | — | — | £600 | £0 | £0 |
| Creditors after one year | £3,671,399 | £3,517,207 | £3,567,207 | £3,533,717 | £3,458,386 | — | — | — | £277,507 | £105,755 | — |
| Net current assets | £206,954 | £134,478 | £353,346 | £206,594 | £197,941 | −£1,130,517 | −£1,205,686 | −£900,567 | £4,380 | £105,756 | £1 |
| Assets less current liabilities | £3,812,199 | £3,653,089 | £3,725,261 | £3,637,830 | £3,544,541 | £1,010,730 | £980,798 | £962,386 | £276,923 | £105,756 | £1 |
| People | |||||||||||
| Average employees | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2020-06-16
—
OutstandingProperty · created 2017-06-23
—
Outstanding