Hale Property Enterprise Ltd
Buying and selling of own real estate · Surbiton
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
−£199,287
Cash
£29,284
Turnover
—
Profit / loss
—
Current assets
£260,605
Creditors < 1 year
£272,871
Equity
−£199,287
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-28GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-29GBP · unknown | 2015-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£199,287 | £49,735 | £28,545 | £27,314 | £19,843 | £6,901 | −£1,257 | £100 | £100 | £100 | £100 |
| Equity | −£199,287 | £49,735 | £28,545 | £27,314 | £19,843 | £6,901 | −£1,257 | £100 | £100 | £100 | £100 |
| Assets | |||||||||||
| Fixed assets | £1,145,046 | £1,656,527 | £1,656,527 | £1,656,527 | £1,656,527 | £665,046 | £665,046 | £0 | — | — | — |
| Property, plant & equipment | £1,145,046 | £1,656,527 | £1,656,527 | £1,656,527 | — | £665,046 | £665,046 | — | — | — | — |
| Current assets | £260,605 | £24,461 | £8,386 | £3,240 | £5,176 | £8,039 | £8,371 | £100 | £100 | £100 | £100 |
| Cash at bank | £29,284 | £24,461 | £8,386 | £3,240 | — | £8,039 | £5,522 | £0 | — | — | — |
| Debtors | £231,321 | — | — | — | — | — | £2,849 | £100 | £100 | — | £100 |
| Liabilities | |||||||||||
| Creditors within one year | £272,871 | £282,552 | £273,081 | £253,539 | £250,787 | £242,041 | £241,446 | £0 | — | — | — |
| Creditors after one year | £1,332,067 | £1,348,701 | £1,363,287 | £1,378,914 | £1,391,073 | £424,143 | £433,228 | — | — | — | — |
| Net current assets | −£12,266 | −£258,091 | −£264,695 | −£250,299 | −£245,611 | −£234,002 | −£233,075 | £100 | £100 | £100 | £100 |
| Assets less current liabilities | £1,132,780 | £1,398,436 | £1,391,832 | £1,406,228 | £1,410,916 | £431,044 | £431,971 | £100 | £100 | £100 | £100 |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2025-11-27
—
OutstandingFloating · created 2018-06-25
—
OutstandingAll Assets · created 2018-06-14
—
Outstanding