45 Years Films Limited
Other business support service activities n.e.c. · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-03-30 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1
Creditors < 1 year
—
Equity
£1
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-30GBP · unknown | 2024-03-30GBP · unknown | 2023-03-30GBP · unknown | 2022-03-30GBP · unknown | 2021-03-30GBP · unknown | 2020-03-30GBP · unknown | 2019-03-30GBP · unknown | 2016-03-31GBP · unknown | 2015-04-24GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | — | — | — | — | — | — | £1 | — | — |
| Equity | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Assets | |||||||||
| Current assets | £1 | £1 | £11,878 | £11,962 | £46 | £700 | £85,779 | — | — |
| Cash at bank | — | — | — | — | — | — | £13,072 | — | — |
| Debtors | — | — | — | — | — | — | £72,707 | £112,125 | £592,364 |
| Liabilities | |||||||||
| Creditors within one year | — | — | £11,877 | £11,961 | £45 | £699 | £85,778 | £124,404 | £608,655 |
| Net current assets | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Assets less current liabilities | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Profit & loss | |||||||||
| Profit before tax | — | — | — | — | — | — | −£11,619 | — | — |
| People | |||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2014-03-25
—
OutstandingAll Assets · created 2014-03-25
—
OutstandingAll Assets · created 2014-03-25
—
Outstanding