Wellington Slate Ltd
Motion picture production activities · Nottingham
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£746
Cash
—
Turnover
—
Profit / loss
—
Current assets
£884
Creditors < 1 year
£138
Equity
£746
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £746 | £746 | £746 | £746 | £746 | — | — | — | — | — |
| Equity | £746 | £746 | £746 | £746 | £746 | £110,669 | £59,299 | −£149 | −£305 | £87,331 |
| Assets | ||||||||||
| Fixed assets | £0 | £0 | £0 | £0 | — | — | — | — | — | — |
| Current assets | £884 | £884 | £884 | £884 | £884 | — | — | — | — | £87,552 |
| Cash at bank | — | — | — | — | — | £111,082 | £59,699 | £118 | £9 | £84,497 |
| Debtors | — | — | — | — | — | — | — | — | — | £3,055 |
| Liabilities | ||||||||||
| Creditors within one year | £138 | £138 | £138 | £138 | £138 | — | — | — | — | — |
| Creditors after one year | £0 | £0 | £0 | £0 | — | — | — | — | — | — |
| Provisions | £0 | £0 | £0 | £0 | — | — | — | — | — | — |
| Net current assets | £746 | £746 | £746 | £746 | £746 | £110,669 | £59,299 | −£149 | −£305 | £87,331 |
| Assets less current liabilities | £746 | £746 | £746 | £746 | £746 | £110,669 | £59,299 | −£149 | −£305 | £87,331 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2016-12-09
—
OutstandingAll Assets · created 2016-10-28
—
OutstandingAll Assets · created 2016-10-28
—
OutstandingEuropean Film Bonds A/S, Burmester, Duncker & Joly Gmbh & Co. Kg Trading Under The Name Dfg Deutsche Filmversicherungsge
All Assets · created 2016-10-28
—
OutstandingAll Assets · created 2016-10-28
—
OutstandingAll Assets · created 2016-10-28
—
Outstanding