Ecosun Ltd
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2020-03-31 · GBP · unknown scope
Net assets
£4,588,061
Cash
£0
Turnover
£0
Profit / loss
−£179,154
Current assets
£4,588,061
Creditors < 1 year
—
Equity
£4,588,061
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £4,588,061 | £4,767,215 | £4,961,321 | £5,325,239 | £4,548,222 | £4,701,948 |
| Equity | £4,588,061 | £4,767,215 | £4,961,321 | £5,325,239 | £4,548,222 | £4,701,948 |
| Assets | ||||||
| Fixed assets | £0 | £4,615,733 | £1,513,998 | £5,733,902 | £175,610 | £149,995 |
| Property, plant & equipment | £0 | £27,672 | £28,311 | £29,268 | £25,540 | £0 |
| Current assets | £4,588,061 | £179,588 | £3,454,741 | £510,285 | £5,317,052 | £4,556,953 |
| Cash at bank | £0 | £161,513 | £3,119,823 | £270,480 | £5,187,257 | £4,490,238 |
| Debtors | £0 | £18,075 | £334,918 | £239,805 | £129,795 | £66,715 |
| Liabilities | ||||||
| Creditors within one year | — | — | — | — | — | £5,000 |
| Creditors after one year | — | — | — | — | — | £0 |
| Provisions | £0 | £27,673 | £0 | — | — | — |
| Net current assets | £4,588,061 | £179,155 | £3,447,323 | £505,815 | £5,283,969 | £4,551,953 |
| Assets less current liabilities | £4,588,061 | £4,794,888 | £4,961,321 | £6,239,717 | £5,459,579 | £4,701,948 |
| Profit & loss | ||||||
| Turnover | £0 | £67,638 | £201,380 | £152,650 | £100 | — |
| Operating profit | −£179,577 | −£23,758 | £10,596 | −£62,840 | −£155,798 | — |
| Profit before tax | −£179,154 | −£193,119 | −£362,452 | £778,509 | −£152,140 | — |
| Profit / loss | −£179,154 | −£193,119 | −£362,452 | £778,509 | −£152,140 | — |
| People | ||||||
| Average employees | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Dissolved.
No charges available in our records.