Fourways Investments Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · unknown scope
Net assets
£791,617
Cash
£5,965
Turnover
—
Profit / loss
—
Current assets
£445,754
Creditors < 1 year
—
Equity
£791,617
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £791,617 | £858,685 | £959,615 | £834,594 | £848,452 | £826,949 | £788,016 | £751,928 | −£3,464 | £43,559 | £155,837 |
| Equity | £791,617 | £858,685 | £959,615 | £834,594 | £848,452 | £826,949 | £788,016 | £751,928 | −£3,464 | — | — |
| Assets | |||||||||||
| Fixed assets | £3,543,358 | £3,490,938 | £3,491,252 | £3,341,669 | £3,329,881 | £3,330,623 | £3,313,957 | £3,315,277 | £2,312,614 | — | — |
| Property, plant & equipment | £703 | £938 | £1,252 | £1,669 | £2,225 | £2,967 | £3,959 | £5,279 | £7,039 | £2,313,672 | £1,740,306 |
| Current assets | £445,754 | £421,400 | £399,632 | £152,052 | £64,135 | £10,016 | £16,491 | £9,010 | £4,997 | £5,734 | £45,279 |
| Cash at bank | £5,965 | £3,729 | £4,159 | £4,617 | £3,386 | £4,067 | £14,441 | £8,110 | £2,755 | £5,051 | £31,662 |
| Debtors | £439,789 | £417,671 | £395,473 | £147,435 | £60,749 | £5,949 | £2,050 | £900 | £2,242 | £683 | £13,617 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £21,298 | £5,534 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £2,254,549 | £1,624,214 |
| Provisions | £358,585 | £345,421 | £262,525 | £234,025 | £233,580 | £233,580 | £233,580 | £233,580 | £46,880 | — | — |
| Net current assets | £199,743 | −£1,330,454 | £287,094 | £45,997 | £13,667 | −£10,673 | −£11,289 | −£17,433 | −£21,272 | −£15,564 | £39,745 |
| Assets less current liabilities | £3,743,101 | £2,160,484 | £3,778,346 | £3,387,666 | £3,343,548 | £3,319,950 | £3,302,668 | £3,297,844 | £2,291,342 | £2,298,108 | £1,780,051 |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
14 outstanding chargesProperty · created 2024-12-30
—
OutstandingFixed · created 2024-09-03
—
OutstandingFixed · created 2024-09-03
—
OutstandingFixed · created 2024-09-03
—
OutstandingFixed · created 2024-09-03
—
OutstandingFixed · created 2024-09-03
—
OutstandingFixed · created 2024-09-03
—
OutstandingProperty · created 2024-03-08
—
OutstandingFixed · created 2023-09-05
—
OutstandingProperty · created 2021-04-29
—
OutstandingUnknown · created 2016-11-29
—
OutstandingUnknown · created 2016-11-29
—
OutstandingUnknown · created 2016-11-29
—
OutstandingFixed · created 2016-11-29
—
OutstandingShow 23 satisfied / released
All Assets · created 2018-04-10 · satisfied 2021-12-06
—
SatisfiedUnknown · created 2016-11-29 · satisfied 2024-03-21
—
SatisfiedUnknown · created 2016-11-29 · satisfied 2024-03-21
—
SatisfiedUnknown · created 2016-11-29 · satisfied 2024-03-21
—
SatisfiedUnknown · created 2016-11-29 · satisfied 2024-09-18
—
SatisfiedFloating · created 2015-11-17 · satisfied 2021-06-02
—
SatisfiedFixed · created 2015-08-05 · satisfied 2021-03-17
—
SatisfiedProperty · created 2015-04-23 · satisfied 2021-06-02
—
SatisfiedAll Assets · created 2015-04-23 · satisfied 2021-06-02
—
SatisfiedFixed · created 2015-03-31 · satisfied 2021-03-17
—
SatisfiedAll Assets · created 2015-02-02 · satisfied 2018-10-17
—
SatisfiedProperty · created 2014-11-19 · satisfied 2021-03-17
—
SatisfiedFixed · created 2014-10-02 · satisfied 2018-10-17
—
SatisfiedFloating · created 2014-08-19 · satisfied 2018-10-17
—
SatisfiedAll Assets · created 2014-08-15 · satisfied 2018-10-17
—
SatisfiedAll Assets · created 2014-08-12 · satisfied 2018-10-17
—
SatisfiedProperty · created 2014-07-17 · satisfied 2021-03-17
—
SatisfiedAll Assets · created 2014-07-11 · satisfied 2018-10-17
—
SatisfiedFloating · created 2014-05-30 · satisfied 2018-10-17
—
SatisfiedFixed · created 2014-03-14 · satisfied 2018-10-17
—
SatisfiedUnknown · created 2014-02-28 · satisfied 2018-10-17
—
SatisfiedUnknown · created 2014-02-07 · satisfied 2018-12-14
—
SatisfiedFixed · created 2013-11-29 · satisfied 2018-12-14
—
Satisfied