Bhavik J Shah Family Office (UK) Ltd
Private Limited Company · Ealing
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£21,996
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£388,924
Creditors < 1 year
£105,214
Equity
—
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £21,996 | £12,853 | £8,832 | £341 | −£40,901 | −£8,772 | −£6,868 | −£21 | — | £50,580 | £7,554 | £40 |
| Equity | — | — | — | — | −£40,901 | −£8,772 | −£6,868 | −£21 | £5,147 | £50,580 | £7,554 | £40 |
| Assets | ||||||||||||
| Fixed assets | £6,702 | £55,103 | £55,128 | £55,161 | £55,205 | £50,263 | £85,311 | £70,644 | £80,782 | £80,772 | £35,956 | £0 |
| Property, plant & equipment | £1,672 | £73 | £98 | £131 | — | — | — | — | — | — | £856 | £0 |
| Current assets | £388,924 | £147,884 | £135,416 | £97,041 | £40,336 | £118,993 | £106,693 | £111,314 | £40,673 | £1,048 | £308 | £0 |
| Cash at bank | £0 | £44 | £5,776 | £17,867 | — | — | — | — | — | — | £137 | £0 |
| Debtors | £388,924 | £147,840 | £129,640 | £79,174 | — | — | — | — | — | — | £171 | £0 |
| Liabilities | ||||||||||||
| Creditors within one year | £105,214 | £48,212 | £36,626 | £62,565 | £35,905 | £83,922 | £19,472 | £34,462 | — | £31,240 | £28,710 | £0 |
| Creditors after one year | £268,416 | £141,922 | £145,086 | £89,296 | £99,637 | £94,106 | £179,400 | £179,400 | — | — | £0 | £0 |
| Provisions | — | — | — | — | — | — | — | — | — | — | £0 | £0 |
| Net current assets | £283,710 | £99,672 | £98,790 | £34,476 | £4,431 | £35,071 | £87,221 | £109,760 | −£75,635 | −£30,192 | −£28,402 | £0 |
| Assets less current liabilities | £290,412 | £154,775 | £153,918 | £89,637 | £59,636 | £85,334 | £172,532 | £180,404 | £5,147 | £50,580 | £7,554 | £40 |
| People | ||||||||||||
| Average employees | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Fixed · created 2021-02-18 · satisfied 2024-01-24
—
Satisfied