Zeck Limited
Private Limited Company · Leeds
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£37,670
Cash
£9,450
Turnover
—
Profit / loss
—
Current assets
£43,047
Creditors < 1 year
£51,302
Equity
−£37,670
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£37,670 | £13,289 | £16,978 | £79,940 | £120,534 | −£34,575 | — | −£35,403 | −£16,328 | — | — |
| Equity | −£37,670 | £13,289 | £16,978 | £79,940 | £120,534 | −£34,575 | −£30,191 | −£35,403 | −£16,328 | −£13,783 | −£9,296 |
| Assets | |||||||||||
| Property, plant & equipment | — | — | — | — | — | — | — | £435 | £580 | £773 | £1,031 |
| Current assets | £43,047 | £64,637 | £46,355 | £126,586 | £191,338 | £20,280 | — | £29,486 | £2,011 | £2,224 | £2,795 |
| Cash at bank | £9,450 | £12,043 | £9,330 | £68,175 | £108,144 | £1,190 | — | £17,430 | £145 | £349 | £2,148 |
| Debtors | — | — | — | — | £60,002 | £6,332 | — | £3,212 | £2 | £11 | £2 |
| Stock | £25,551 | £22,438 | £28,055 | £28,695 | £23,192 | £12,758 | — | £8,844 | £1,864 | £1,864 | — |
| Liabilities | |||||||||||
| Creditors within one year | £51,302 | £31,011 | £7,834 | £25,415 | £44,524 | £8,201 | — | £36,635 | £18,919 | — | £13,122 |
| Creditors after one year | £29,415 | £20,337 | £21,543 | £21,231 | £26,280 | £46,654 | — | £28,689 | — | — | — |
| Net current assets | — | — | — | — | — | — | — | −£7,149 | −£16,908 | −£14,556 | −£10,327 |
| Assets less current liabilities | −£8,255 | £33,626 | £38,521 | £101,171 | £146,814 | £12,079 | — | −£6,714 | −£16,328 | −£13,783 | −£9,296 |
| Profit & loss | |||||||||||
| Profit / loss | — | — | — | — | — | −£4,384 | — | — | — | — | — |
| People | |||||||||||
| Average employees | 3 | 3 | 2 | 2 | 2 | 2 | — | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-10-13
—
Outstanding