Fio'S Property Portfolio Ltd
Manufacture of flat glass · London
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£343,291
Cash
—
Turnover
—
Profit / loss
—
Current assets
£9,734
Creditors < 1 year
£7,648
Equity
£343,291
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £343,291 | £335,351 | £339,782 | £333,860 | £338,864 | £345,621 | £282,374 | £86,920 | £41,106 | £9,178 | £17,657 | −£11,557 |
| Equity | £343,291 | £335,351 | £339,782 | £333,860 | £338,864 | £345,621 | £282,374 | £86,920 | £41,106 | £9,178 | £17,657 | −£11,557 |
| Assets | ||||||||||||
| Fixed assets | £4,536,866 | £4,541,042 | £4,545,955 | £4,551,735 | £4,558,535 | £4,513,202 | £4,011,512 | £4,011,512 | £4,008,602 | £4,008,602 | £899,036 | £899,036 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £899,036 | £899,036 |
| Current assets | £9,734 | £6,295 | £6,116 | £5,260 | £11,444 | £106,866 | £99,088 | £98,921 | £101,983 | £100,427 | £117,314 | £141,443 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £19,814 | £43,943 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £97,500 | £97,500 |
| Liabilities | ||||||||||||
| Creditors within one year | £7,648 | £6,348 | £6,348 | £5,048 | £3,848 | £95,762 | £94,883 | £1,768 | £3,528 | £7,037 | £5,837 | £53,100 |
| Creditors after one year | £4,882,243 | £4,876,340 | £4,885,505 | £4,885,807 | £4,904,995 | £4,869,927 | £4,298,091 | £4,195,585 | £4,148,163 | £4,092,814 | £992,856 | £998,936 |
| Net current assets | £2,086 | −£53 | −£232 | £212 | £7,596 | £11,104 | £4,205 | £97,153 | £98,455 | £93,390 | £111,477 | £88,343 |
| Assets less current liabilities | £4,538,952 | £4,540,989 | £4,545,723 | £4,551,947 | £4,566,131 | £4,524,306 | £4,015,717 | £4,108,665 | £4,107,057 | £4,101,992 | £1,010,513 | £987,379 |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2020-03-23
—
OutstandingFloating · created 2016-02-29
—
OutstandingAll Assets · created 2015-01-19
—
OutstandingShow 1 satisfied / released
Floating · created 2015-04-07 · satisfied 2020-04-03
—
Satisfied