Glentree Holdings Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
—
Cash
£6,071,732
Turnover
—
Profit / loss
—
Current assets
£6,234,878
Creditors < 1 year
£135,534
Equity
£16,896,031
Average employees
0.02
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Equity | £16,896,031 | £16,272,351 | £15,071,547 | £14,999,981 | £14,027,067 | £13,051,874 | £12,813,488 | £12,882,395 | £8,794,457 | £8,795,374 | £8,797,176 | £8,787,278 |
| Assets | ||||||||||||
| Fixed assets | £10,796,687 | £10,658,469 | £10,662,551 | £10,561,900 | £10,280,869 | £10,280,015 | £10,033,273 | £10,073,445 | £8,800,000 | — | — | — |
| Property, plant & equipment | £0 | £217,225 | £222,112 | £226,999 | £150,420 | £153,678 | £156,936 | £133,017 | — | — | — | — |
| Current assets | £6,234,878 | £5,801,962 | £4,416,146 | £4,444,981 | £3,753,098 | £3,433,103 | £2,931,542 | — | — | — | — | — |
| Cash at bank | £6,071,732 | £5,797,169 | £4,268,930 | £4,268,518 | £3,389,024 | £3,429,389 | £2,931,542 | £2,952,194 | £57 | £974 | £1,276 | £4,878 |
| Debtors | £163,146 | £4,793 | £147,216 | £176,463 | £364,074 | £3,714 | £0 | — | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £135,534 | £188,080 | £7,150 | £6,900 | £6,900 | £661,244 | £151,327 | — | — | — | £4,100 | £17,600 |
| Net current assets | £6,099,344 | £5,613,882 | £4,408,996 | £4,438,081 | £3,746,198 | £2,771,859 | £2,780,215 | £2,808,950 | −£5,543 | −£4,626 | −£2,824 | −£12,722 |
| Assets less current liabilities | £16,896,031 | £16,272,351 | £15,071,547 | £14,999,981 | £14,027,067 | £13,051,874 | £12,813,488 | £12,882,395 | £8,794,457 | £8,795,374 | £8,797,176 | £8,787,278 |
| Profit & loss | ||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | −£917 | −£1,802 | — | — |
| People | ||||||||||||
| Average employees | 0.02 | 0.02 | 2 | 2 | 2 | 2 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2024-07-02
—
Outstanding