Roman Rd E2 Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£300,981
Cash
—
Turnover
—
Profit / loss
—
Current assets
£419,980
Creditors < 1 year
£266,946
Equity
£300,981
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £300,981 | £268,513 | £290,281 | £290,557 | £260,179 | £236,025 | £213,407 | £209,986 | £209,893 | £19,784 | −£2,677 | — |
| Equity | £300,981 | £268,513 | £290,281 | £290,557 | £260,179 | £236,025 | £213,407 | £209,986 | £209,893 | £19,784 | −£2,677 | −£6,830 |
| Assets | ||||||||||||
| Fixed assets | £150,000 | £800,001 | £800,001 | £800,001 | £800,001 | £800,001 | £800,001 | £800,001 | £800,001 | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £605,286 | £605,286 |
| Current assets | £419,980 | £177,620 | £2,895 | £2,373 | £1,316 | £1,538 | £1,574 | £188 | £6,470 | — | — | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | £0 | — | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | £150 | £0 |
| Liabilities | ||||||||||||
| Creditors within one year | £266,946 | £213,725 | £102,610 | £84,393 | £92,872 | £97,302 | £112,712 | £88,952 | £78,743 | £415,780 | £608,113 | £612,116 |
| Creditors after one year | £1,333 | £494,733 | £409,355 | £426,774 | £447,666 | £467,612 | £474,856 | £491,276 | £507,500 | £204,607 | £0 | — |
| Net current assets | £153,034 | −£36,105 | −£99,715 | −£82,020 | −£91,556 | −£95,764 | −£111,138 | −£88,764 | −£72,273 | −£415,780 | −£607,963 | −£612,116 |
| Assets less current liabilities | £303,034 | £763,896 | £700,286 | £717,981 | £708,445 | £704,237 | £688,863 | £711,237 | £727,728 | £224,391 | −£2,677 | −£6,830 |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2015-02-13
—
OutstandingShow 4 satisfied / released
All Assets · created 2017-09-27 · satisfied 2024-07-08
—
SatisfiedAll Assets · created 2017-09-25 · satisfied 2024-07-08
—
SatisfiedFloating · created 2015-02-13 · satisfied 2017-10-04
—
SatisfiedFloating · created 2013-10-24 · satisfied 2017-10-04
—
Satisfied